Data Theorem
Last updated: Mar 25, 2026
How does Fluid Attacks' solution compare to Data Theorem's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
Organization
| Attribute | Essential | Advanced | Data Theorem |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | In-house scanners |
| Extras | None | None | None |
| Headcount | 157 | Same | 91 |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | Engineering 47%, IT 4%, sales 15%, operations 2% and others 32% |
| Headcount growth | +14%, +15%, -1% | Same | -2%, -1%, -2% |
| Headquarters | CO and US | Same | FR, JP, SG, UK and US |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | FR and US |
| Reputation | 9.76 from 228 reviews over 8 years on Gartner and Clutch | Same | 10 from 5 reviews over 2 years on Gartner and G2 |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 8K based on the following: Facebook, LinkedIn, X and YouTube |
| Research firms | None | None | IDC, Frost & Sullivan, Gartner and Omdia |
| Founded | 2001 | Same | 2013 |
| Funding | Bootstrapped | Same | No information available |
| Acquisitions | None | None | None |
| Revenue | 10M to 15M | Same | 1M to 10M |
| CVEs as CNA Researcher | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | Not applicable, as it is not a CNA Researcher |
| Compliance | SOC 2 Type II and SOC 3 | Same | None |
| Bug bounty | Yes | Yes | No |
| Visits | 27K per month. Top 3: 34% PE, 33% CO, 6% CL. Others 27% | Same | 1K per month. Top 3: 48% US, 9% EG, 8% PK. Others 35% |
| Authority | 31 out of 100 | Same | 25 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | None |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Documentation, e-books, videos, webinars and white papers |
| Comprehensive documentation | 13 documentation sections | Same | No information available |
| Community | Forum | Same | No |
| Sync training | 1 workshop | Same | No |
| Async training | 3 product use courses, all free | Same | No |
| Distribution | Direct or with any of its 14 partners | Same | Direct or with any partners |
| Marketplaces | AWS | Same | AWS, GCP and GitHub |
| Freemium | No | No | No |
| Free trial | 21-day free trial | PoV | 30-day free trial and PoC |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales and marketplaces |
| Pricing tiers | 1 plan | 1 plan | 3 plans (basic, standard, enterprise). All transparent |
| Minimum term | Monthly | Monthly | Monthly |
| Minimum payment period | Monthly | Monthly | Monthly |
| Minimum capabilities | ASPM, binary SAST, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, PTaaS, RE and SCR | API security Testing |
| Minimum scope | 1 author | Same | No information available |
| Pricing drivers | Authors | Same | No information available |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | No information available |
Service
| Attribute | Essential | Advanced | Data Theorem |
|---|---|---|---|
| PTaaS | No | Yes | No |
| Reverse engineering | No | Yes | No |
| Secure code review | No | Yes | No |
| Pivoting | No | Yes | No |
| Exploitation | No | Yes | No |
| Manual reattacks | Not applicable | Unlimited reattacks | Not applicable |
| Zero-day vulnerabilities | None | Continuous zero-day vulnerability research | None |
| SLA | Availability | Accuracy, availability and response | No information available |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | No |
| Accreditations | CNA and Penetration Testing by CREST | Same | None |
| Pentester certifications | Not applicable | 202 from 59 different types | Not applicable |
| Type of contract | Employee | Same | Employee or freelance |
| Endpoint control | No | Total | Not applicable |
| Channel control | No | Total | Not applicable |
| Standards | Some requirements from 67 standards, 10 in common and 57 additional | All requirements from the same standards | 15 standards, 10 in common and 5 additional |
| Detection method | Automated tools | Automated tools, AI and human intelligence | Automated tools and AI |
| Remediation | 5, 2 in common and 3 additional | Same, plus 1 | 2, all in common |
| Output | 5, 1 in common and 4 additional | Same, plus 2 | 1 in common |
Product
| Attribute | Essential | Advanced | Data Theorem |
|---|---|---|---|
| ASPM | Yes | Yes | No |
| API | GraphQL with JSON | Same | REST with JSON |
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | No |
| CI/CD | Breaks the build | Same | Breaks the build |
| Vulnerability sources | 4 sources | Same | No information available |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS and KEV | Same | CVSS v3.1 |
| Custom prioritization | Priority score | Same | No |
| Scanner origin | In-house | In-house | In-house |
| SCA | 19 package managers | Same | Yes. No information available |
| AI security | No | Yes | No |
| Reachability | 12 languages | Same | No |
| Reachability type | Deterministic | Same | Not applicable |
| SBOM | 22 package managers | Same | Yes. No information available |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Source SAST (languages) | 12, 8 in common and 4 additional | Same | 10, 8 in common and 2 additional |
| Source SAST (frameworks) | 22 | Same | No information available |
| Custom rules | No | No | Security requirements |
| IaC | 6 | 4 | Yes. No information available |
| Binary SAST | 1 type of binary, 1 in common | Same, plus 2 types of binaries. All in common | 5 types of binaries, 3 in common and 2 additional |
| DAST | 7 attack surface types | Same | Yes. No information available |
| API security testing | No | 4 types of APIs, all in common | 4 types of APIs, all in common |
| IAST | No | No | Yes. No information available |
| ASM | No | No | Yes |
| Secrets | 15 secrets types | Same, plus verify other attack vectors and secrets exploitability | Yes. No information available |
| AI | 4 functions, 1 in common and 3 additional | Same | 1 function in common |
| MCP | Yes | Yes | No |
| Open-source | MPL-2 license, totally equivalent to the paid version | Not applicable | No |
| Provisioning as code | Yes | Yes | No |
| Deployment | SaaS (multi-tenant) | Same | SaaS (no tenancy information) |
| Regions | US | Same | No information available |
| Status | Yes | Yes | No |
| Incidents | 4 per year | Same | No information available |
Integrations
| Attribute | Essential | Advanced | Data Theorem |
|---|---|---|---|
| SCM | 6 | Same | None |
| Binary repositories | None | None | None |
| Ticketing | 3, 1 in common and 2 additional | Same | 1 in common |
| ChatOps | None | None | 2 |
| IDE | 3, 1 in common and 2 additional | Same | 1 in common |
| CI/CD | 21, 3 in common and 18 additional | Same | 7, 3 in common and 4 additional |
| SCA | Native | Same | Native |
| SAST | Native | Same | Native |
| DAST | Native | Same | Native |
| IAST | None | None | Native |
| Secrets | Native | Same | Native |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on Mar 19, 2026. The primary sources of information was datatheorem.com, which was supplemented by specialized information-gathering sites, social media, and other sources.
More like Data Theorem
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.