Opengrep
Last updated: Apr 6, 2026
How does Fluid Attacks' solution compare to Opengrep's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
Organization
| Attribute | Essential | Advanced | Opengrep |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | SAST |
| Extras | None | None | None |
| Headcount | 157 | Same | Indeterminable (no information for this product alone) |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | Indeterminable (no information for this product alone) |
| Headcount growth | +14%, +15%, -1% | Same | Indeterminable (no information for this product alone) |
| Headquarters | CO and US | Same | Indeterminable (no information for this product alone) |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | Indeterminable (no information for this product alone) |
| Reputation | 9.76 from 228 reviews over 8 years on Gartner and Clutch | Same | No reviews |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 1K based on the following: LinkedIn and X |
| Research firms | None | None | None |
| Founded | 2001 | Same | 2025 |
| Funding | Bootstrapped | Same | Indeterminable (no information for this product alone) |
| Acquisitions | None | None | None |
| Revenue | 10M to 15M | Same | Indeterminable (no information for this product alone) |
| CVEs as CNA Researcher | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | Not applicable, as it is not a CNA Researcher |
| Compliance | SOC 2 Type II and SOC 3 | Same | None |
| Bug bounty | Yes | Yes | No |
| Visits | 27K per month. Top 3: 34% PE, 33% CO, 6% CL. Others 27% | Same | - |
| Authority | 31 out of 100 | Same | 18 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | None |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Documentation, events, product usage and tutorials |
| Comprehensive documentation | 13 documentation sections, 2 in common and 11 additional | Same | 2 documentation sections, all in common |
| Community | Forum | Same | No |
| Sync training | 1 workshop | Same | No |
| Async training | 3 product use courses, all free | Same | No |
| Distribution | Direct or with any of its 14 partners | Same | Direct |
| Marketplaces | AWS | Same | None |
| Freemium | No | No | Yes |
| Free trial | 21-day free trial | PoV | Not applicable |
| Demo | Yes | Yes | Not applicable |
| Open demo | No | No | Not applicable |
| Pricing | Contact sales and marketplace | Contact sales | Not applicable |
| Pricing tiers | 1 plan | 1 plan | Not applicable |
| Minimum term | Monthly | Monthly | Not applicable |
| Minimum payment period | Monthly | Monthly | Not applicable |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, PTaaS, RE and SCR | SAST |
| Minimum scope | 1 author | Same | Not applicable |
| Pricing drivers | Authors | Same | Not applicable |
| Free implementation | Yes | Yes | Not applicable |
| Free support | Yes | Yes | Not applicable |
Service
| Attribute | Essential | Advanced | Opengrep |
|---|---|---|---|
| PTaaS | No | Yes | No |
| Reverse engineering | No | Yes | No |
| Secure code review | No | Yes | No |
| Pivoting | No | Yes | No |
| Exploitation | No | Yes | No |
| Manual reattacks | Not applicable | Unlimited reattacks | Not applicable |
| Zero-day vulnerabilities | None | Continuous zero-day vulnerability research | None |
| SLA | Availability | Accuracy, availability and response | No information available |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | Not applicable |
| Accreditations | CNA and Penetration Testing by CREST | Same | None |
| Pentester certifications | Not applicable | 202 from 59 different types | Not applicable |
| Type of contract | Employee | Same | Not applicable |
| Endpoint control | No | Total | No information available |
| Channel control | No | Total | No information available |
| Standards | Some requirements from 67 standards | All requirements from the same standards | No information available |
| Detection method | Automated tools | AI, automated tools and human intelligence | Automated tools |
| Remediation | 5, 1 in common and 4 additional | Same, plus 1 | 1 in common |
| Output | 5, none in common | Same, plus 2 | 2, none in common |
Product
| Attribute | Essential | Advanced | Opengrep |
|---|---|---|---|
| ASPM | Yes | Yes | No |
| API | GraphQL with JSON | Same | No |
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | Yes |
| CI/CD | Breaks the build | Same | Breaks the build |
| Vulnerability sources | 4 sources | Same | None |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS and KEV | Same | No information available |
| Custom prioritization | Priority score | Same | No |
| Scanner origin | In-house | In-house | In-house |
| SCA | 19 package managers | Same | No |
| AI security | No | Yes | No |
| Reachability | 12 languages | Same | No |
| Reachability type | Deterministic | Same | Not applicable |
| SBOM | 22 package managers | Same | No |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | No |
| Source SAST (languages) | 12, 11 in common and 1 additional | Same | 36, 11 in common and 25 additional |
| Source SAST (frameworks) | 22 | Same | No information available |
| Custom rules | No | No | SAST |
| IaC | 6, 2 in common and 4 additional | 4 | 2, all in common |
| Binary SAST | 1 type of binary | Same, plus 2 types of binaries | No |
| DAST | 7 attack surface types | Same | No |
| API security testing | No | 4 types of APIs | No |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 15 secrets types | Same, plus verify other attack vectors and secrets exploitability | No |
| AI | 4 functions | Same | No |
| MCP | Yes | Yes | No |
| Open-source | No | No | GNU LGPL 2.1 license |
| Deployment | SaaS (multi-tenant) | Same | On-premises (no tenancy information) |
| Regions | US | Same | No information available |
| Status | Yes | Yes | No |
| Incidents | 3 per year | Same | No information available |
Integrations
| Attribute | Essential | Advanced | Opengrep |
|---|---|---|---|
| SCM | 6 | Same | None |
| Binary repositories | None | None | None |
| Ticketing | 3 | Same | None |
| ChatOps | None | None | None |
| IDE | 3 | Same | None |
| CI/CD | 21, 2 in common and 19 additional | Same | 2, all in common |
| SCA | Native | Same | None |
| Container | Native | Same | None |
| SAST | Native | Same | Native |
| DAST | Native | Same | None |
| IAST | None | None | None |
| Cloud | 1 | Same | None |
| CSPM | Native | Same | None |
| Secrets | Native | Same | None |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on Apr 06, 2026. The primary source of information was opengrep.dev, which was supplemented by specialized information-gathering sites, social media, and other sources.
More like Opengrep
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.