NowSecure
Last updated: Mar 25, 2026
How does Fluid Attacks' solution compare to NowSecure's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
Organization
| Attribute | Essential | Advanced | NowSecure |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | PTaaS with in-house scanners for Mobile Applications |
| Extras | None | None | Mobile security training, MPT and security review for Google Play (ADA MASA) |
| Headcount | 157 | Same | 102 |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | Engineering 21%, IT 21%, sales 10%, marketing 5%, operations 3% and others 40% |
| Headcount growth | +14%, +15%, -1% | Same | +3%, -3%, -22% |
| Headquarters | CO and US | Same | US |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | US |
| Reputation | 9.76 from 228 reviews over 8 years on Gartner and Clutch | Same | 8.88 from 36 reviews over 4 years on G2, Gartner and PeerSpot |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 28K based on the following: Instagram, LinkedIn, X and YouTube |
| Research firms | None | None | None |
| Founded | 2001 | Same | 2009 |
| Funding | Bootstrapped | Same | $27.5M USD in 4 rounds from 5 investors |
| Acquisitions | None | None | None |
| Revenue | 10M to 15M | Same | 10M to 50M |
| CVEs as CNA Researcher | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | Not applicable, as it is not a CNA Researcher |
| Compliance | SOC 2 Type II and SOC 3 | Same | ISO/IEC 27001 and SOC 2 Type II |
| Bug bounty | Yes | Yes | No |
| Visits | 27K per month. Top 3: 34% PE, 33% CO, 6% CL. Others 27% | Same | 34K per month. Top 3: 43% US, 18% MX, 15% IN. Others 24% |
| Authority | 31 out of 100 | Same | 39 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | None |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Blog, case studies, data sheets, documentation, e-books, infographics, reports, webinars and white papers |
| Comprehensive documentation | 13 documentation sections, 1 in common and 12 additional | Same | 2 documentation sections, 1 in common and 1 additional |
| Community | Forum | Same | No |
| Sync training | 1 workshop | Same | No |
| Async training | 3 product use courses, all free | Same | 56 security education courses (free) and 18 security education courses (paid) |
| Distribution | Direct or with any of its 14 partners | Same | Direct or with any of its partners |
| Marketplaces | AWS | Same | AWS, Azure and GitHub |
| Freemium | No | No | No |
| Free trial | 21-day free trial | PoV | PoV |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales and marketplaces |
| Pricing tiers | 1 plan | 1 plan | 3 plans (advanced, baseline, premium). First 2 transparent |
| Minimum term | Monthly | Monthly | Annually |
| Minimum payment period | Monthly | Monthly | Annually |
| Minimum capabilities | ASPM, binary SAST, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, PTaaS, RE and SCR | Binary SAST, DAST, IAST, SAST, SBOM, SCA and secrets |
| Minimum scope | 1 author | Same | 1 app |
| Pricing drivers | Authors | Same | Mobile apps |
| Free implementation | Yes | Yes | Yes |
| Free support | Yes | Yes | Yes |
Service
| Attribute | Essential | Advanced | NowSecure |
|---|---|---|---|
| PTaaS | No | Yes | MPT and PTaaS |
| Reverse engineering | No | Yes | Yes |
| Secure code review | No | Yes | No information available |
| Pivoting | No | Yes | No information available |
| Exploitation | No | Yes | Yes |
| Manual reattacks | Not applicable | Unlimited reattacks | No information available |
| Zero-day vulnerabilities | None | Continuous zero-day vulnerability research | None |
| SLA | Availability | Accuracy, availability and response | Availability and support |
| Minimum availability | 99.95% per year | Same | 99.5% per month |
| After-sale guarantees | No | Yes | Yes |
| Accreditations | CNA and Penetration Testing by CREST | Same | None |
| Pentester certifications | Not applicable | 202 from 59 different types | 10 from 7 different types |
| Type of contract | Employee | Same | Employee |
| Endpoint control | No | Total | No information available |
| Channel control | No | Total | No information available |
| Standards | Some requirements from 78 standards, 21 in common and 57 additional | All requirements from the same standards | 27 standards, 21 in common and 6 additional |
| Detection method | Automated tools | AI, Automated tools and human intelligence | Automated tools, AI and human intelligence |
| Remediation | 5, 1 in common and 4 additional | Same, plus 1 | 1 in common |
| Output | 5, 2 in common and 3 additional | Same, plus 2 | 3, 2 in common and 1 additional |
Product
| Attribute | Essential | Advanced | NowSecure |
|---|---|---|---|
| ASPM | Yes | Yes | No |
| API | GraphQL with JSON | Same | REST with JSON |
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | Yes |
| CI/CD | Breaks the build | Same | Breaks the build |
| Vulnerability sources | 4 sources | Same | No information available |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS and KEV | Same | CVSS |
| Custom prioritization | Priority score | Same | No |
| Scanner origin | In-house | In-house | In-house |
| SCA | 19 package managers | Same | Yes. No information available |
| AI security | No | Yes | No |
| Reachability | 12 languages | Same | No |
| Reachability type | Deterministic | Same | Not applicable |
| SBOM | 22 package managers | Same | Yes. No information available |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Source SAST (languages) | 12 | Same | Yes. No information available |
| Source SAST (frameworks) | 22 | Same | Yes. No information available |
| Custom rules | No | No | No |
| IaC | 6 | 4 | No |
| Binary SAST | 1 type of binary in common | Same, plus 2 types of binaries, all in common | 3 types of binaries, all in common |
| DAST | 7 attack surface types | Same | 1 attack surface type in common |
| API security testing | No | 4 types of APIs | Yes. No information available |
| IAST | No | No | Yes. No information available |
| ASM | No | No | No |
| Secrets | 15 secrets types | Same, plus verify other attack vectors and secrets exploitability | Yes. No information available |
| AI | 4 functions, none in common | Same | 2 functions, none in common |
| MCP | Yes | Yes | No |
| Open-source | MPL-2 license, totally equivalent to the paid version | Not applicable | No |
| Provisioning as code | Yes | Yes | No |
| Deployment | SaaS (multi-tenant) | Same | SaaS + on-premises (no tenancy information) |
| Regions | US | Same | No information available |
| Status | Yes | Yes | Yes |
| Incidents | 4 per year | Same | 0.4 per year |
Integrations
| Attribute | Essential | Advanced | NowSecure |
|---|---|---|---|
| SCM | 6 | Same | None |
| Binary repositories | None | None | None |
| Ticketing | 3, all in common | Same | 4, 3 in common and 1 additional |
| ChatOps | None | None | 1 |
| IDE | 3 | Same | None |
| CI/CD | 21, 5 in common and 16 additional | Same | 6, 5 in common and 1 additional |
| SCA | Native | Same | Native and 1 integration |
| SAST | Native | Same | Native and 1 integration |
| DAST | Native | Same | Native |
| IAST | None | None | Native |
| Secrets | Native | Same | Native |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on Mar 13, 2026. The primary sources of information were nowsecure.com and support.nowsecure.com, which were supplemented by specialized information-gathering sites, social media, and other sources.
More like NowSecure
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.