Aisle
Last updated: Apr 15, 2026
How does Fluid Attacks' solution compare to Aisle's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
Organization
| Attribute | Essential | Advanced | Aisle |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | AI-native Application Security Platform |
| Extras | None | None | None |
| Headcount | 157 | Same | 50 |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | Engineering 60%, IT 2%, sales 4%, marketing 6%, operations 4% and others 24% |
| Headcount growth | +14%, +15%, -1% | Same | +52%, +163% |
| Headquarters | CO and US | Same | US |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | CZ and US |
| Reputation | 9.76 from 228 reviews over 8 years on Gartner and Clutch | Same | No reviews |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 4K based on the following: LinkedIn |
| Research firms | None | None | None |
| Founded | 2001 | Same | 2024 |
| Funding | Bootstrapped | Same | No information available |
| Acquisitions | None | None | None |
| Revenue | 10M to 15M | Same | No information available |
| CVEs as CNA Researcher | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | Not applicable, as it is not a CNA Researcher |
| Compliance | SOC 2 Type II and SOC 3 | Same | ISO/IEC 27001, ISO/IEC 42001 and SOC 2 Type II |
| Bug bounty | Yes | Yes | No |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 38K per month. Top 3: 22% US, 16% IN and 6% CH. Others 56% |
| Authority | 33 out of 100 | Same | 34 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | Third-party |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Blog |
| Comprehensive documentation | 13 documentation sections, 1 in common and 12 additional | Same | 1 documentation section in common |
| Community | Forum | Same | No |
| Sync training | 1 workshop | Same | No |
| Async training | 3 product use courses, all free | Same | No |
| Distribution | Direct or with any of its 14 partners | Same | Direct or with any of its partners |
| Marketplaces | AWS | Same | AWS |
| Freemium | No | No | No |
| Free trial | 21-day free trial | PoV | 7-day free trial and PoV |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales, marketplace and public web |
| Pricing tiers | 1 plan | 1 plan | 2 plans (Pro, Enterprise). First transparent |
| Minimum term | Monthly | Monthly | Monthly |
| Minimum payment period | Monthly | Monthly | Monthly |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | Detect vulnerabilities in PRs |
| Minimum scope | 1 author | Same | 100K LoC |
| Pricing drivers | Authors | Same | LoCs |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | Yes |
Service
| Attribute | Essential | Advanced | Aisle |
|---|---|---|---|
| PTaaS | No | Yes | No |
| Reverse engineering | No | Yes | No |
| Secure code review | No | Yes | No |
| Pivoting | No | Yes | No |
| Exploitation | No | Yes | No |
| Manual reattacks | Not applicable | Unlimited reattacks | Not applicable |
| Zero-day vulnerabilities | None | Continuous zero-day vulnerability research | Continuous zero-day vulnerability research powered by AI |
| SLA | Availability | Accuracy, availability and response | No information available |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | No |
| Accreditations | CNA and Penetration Testing by CREST | Same | None |
| Pentester certifications | Not applicable | 202 from 59 different types | Not applicable |
| Type of contract | Employee | Same | Employee or freelance |
| Endpoint control | No | Total | No information available |
| Channel control | No | Total | No information available |
| Standards | Some requirements from 67 standards | All requirements from the same standards | No information available |
| Detection method | Automated tools | AI, automated tools and human intelligence | AI |
| Remediation | 5, 1 in common and 4 additional | Same, plus 1 | 1 in common |
| Output | 5, 1 in common and 4 additional | Same, plus 2 | 1 in common |
Product
| Attribute | Essential | Advanced | Aisle |
|---|---|---|---|
| ASPM | Yes | Yes | No |
| API | GraphQL with JSON | Same | No information available |
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | No |
| CI/CD | Breaks the build | Same | Breaks the build |
| Vulnerability sources | 4 sources, 1 in common and 3 additional | Same | 5 sources, 1 in common and 4 additional |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS and KEV | Same | CVSS and EPSS |
| Custom prioritization | Priority score | Same | No |
| Scanner origin | In-house | In-house | In-house |
| SCA | 19 package managers | Same | Yes. No information available |
| AI security | No | Yes | No |
| Reachability | 12 languages | Same | Yes. No information available |
| Reachability type | Deterministic | Same | Deterministic |
| SBOM | 22 package managers | Same | No |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | No |
| Source SAST (languages) | 12 | Same | Yes. No information available |
| Source SAST (frameworks) | 22 | Same | No information available |
| Custom rules | No | No | No |
| IaC | 6, 4 in common and 2 additional | 4 | 4, all in common |
| Binary SAST | 1 type of binary | Same, plus 2 types of binaries | No |
| DAST | 7 attack surface types | Same | No |
| API security testing | No | 4 types of APIs | No |
| MAST | No | Yes | No |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 15 secrets types, 6 in common and 9 additional | Same, plus verify other attack vectors and secrets exploitability | 6 secrets types, all in common |
| AI | 4 functions, 3 in common and 1 additional | Same, plus 1 function | 5 functions, 3 in common and 2 additional |
| AI SAST | No | Yes | Yes |
| MCP | Yes | Yes | Yes |
| Open-source | No | No | Yes. No information available |
| Deployment | SaaS (multi-tenant) | Same | SaaS (no tenancy information) |
| Regions | US | Same | No information available |
| Status | Yes | Yes | No |
| Incidents | 3 per year | Same | No information available |
Integrations
| Attribute | Essential | Advanced | Aisle |
|---|---|---|---|
| SCM | 6, 3 in common and 3 additional | Same | 3, all in common |
| Binary repositories | None | None | None |
| Ticketing | 3 | Same | None |
| ChatOps | None | None | None |
| IDE | 3 | Same | None |
| CI/CD | 21 | Same | None |
| SCA | Native | Same | 2 |
| Container | Native | Same | None |
| SAST | Native | Same | Native and 2 integrations |
| DAST | Native | Same | None |
| MAST | None | Native | None |
| IAST | None | None | None |
| Cloud | 1 | Same | None |
| CSPM | Native | Same | None |
| Secrets | Native | Same | Native |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on Apr 15, 2026. The primary sources of information was aisle.com, which was supplemented by specialized information-gathering sites, social media, and other sources.
More like Aisle
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.