HackerOne
Last updated: Apr 15, 2026
How does Fluid Attacks' solution compare to HackerOne's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
Organization
| Attribute | Essential | Advanced | HackerOne |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | Bug bounty |
| Extras | None | None | AI security, PTaaS, security vulnerability management, threat exposure management and vulnerability disclosure policy (VDP) |
| Headcount | 157 | Same | 6,713 |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | Engineering 14%, IT 40% and others 46% |
| Headcount growth | +14%, +15%, -1% | Same | +4%, +12%, +33% |
| Headquarters | CO and US | Same | GB, IN, NL and US |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | BD, EG, IN, PK and US |
| Reputation | 9.76 from 228 reviews over 8 years on Gartner and Clutch | Same | 8.94 from 155 reviews over 10 years on Capterra, G2, Gartner, PeerSpot and TrustRadius |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 969K based on the following: Facebook, Instagram, LinkedIn, X and YouTube |
| Research firms | None | None | Forrester, IDC, Info-Tech Research Group and Omdia |
| Founded | 2001 | Same | 2012 |
| Funding | Bootstrapped | Same | $159.4M USD in 6 rounds from 5 investors |
| Acquisitions | None | None | Acquired 0 times and made 2 acquisitions |
| Revenue | 10M to 15M | Same | 25M to 100M |
| CVEs as CNA Researcher | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | Not applicable, as it is not a CNA Researcher |
| Compliance | SOC 2 Type II and SOC 3 | Same | Cyber Essentials, Cyber Essentials Plus, ISO/IEC 27001, PCI DSS SOC 2 Type II and SOC 3 |
| Bug bounty | Yes | Yes | Yes |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 2.2M per month. Top 3: 28% IN, 15% US, 3% KE and others 54% |
| Authority | 33 out of 100 | Same | 61 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | None |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Blog, customer stories, documentation, e-books, reports, solution briefs, walkthrough, webinars and white papers |
| Comprehensive documentation | 13 documentation sections, 5 in common and 8 additional | Same | 22 documentation sections, 5 in common and 17 additional |
| Community | Forum | Same | Chat (discord) |
| Sync training | 1 workshop | Same | No |
| Async training | 3 product use courses, all free | Same | No |
| Distribution | Direct or with any of its 14 partners | Same | Direct or with any of its 38 partners |
| Marketplaces | AWS | Same | AWS, Azure and Github |
| Freemium | No | No | Yes |
| Free trial | 21-day free trial | PoV | No |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales |
| Pricing tiers | 1 plan | 1 plan | No information available |
| Minimum term | Monthly | Monthly | No information available |
| Minimum payment period | Monthly | Monthly | No information available |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, PTaaS, RE and SCR | Bug bounty, PTaaS and VDP |
| Minimum scope | 1 author | Same | No information available |
| Pricing drivers | Authors | Same | Campaign + vulnerability |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | Yes |
Service
| Attribute | Essential | Advanced | HackerOne |
|---|---|---|---|
| PTaaS | No | Yes | Yes (as part of the bug bounty program) |
| Reverse engineering | No | Yes | Yes |
| Secure code review | No | Yes | Yes |
| Pivoting | No | Yes | Yes |
| Exploitation | No | Yes | Yes |
| Manual reattacks | Not applicable | Unlimited reattacks | Unlimited reattacks |
| Zero-day vulnerabilities | None | Continuous zero-day vulnerability research | Continuous zero-day vulnerability research (Bug bounty) |
| SLA | Availability | Accuracy, availability and response | Time to: First Response, Triage, Bounty, and Resolution |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | No |
| Accreditations | CNA and Penetration Testing by CREST | Same | CNA and Penetration Testing by CREST |
| Pentester certifications | Not applicable | 202 from 59 different types | 265 from 42 different types |
| Type of contract | Employee | Same | Independent security researcher |
| Endpoint control | No | Total | No information available |
| Channel control | No | Total | No information available |
| Standards | Some requirements from 67 standards, 16 in common and 51 additional | All requirements from the same standards | 16 standards, all in common |
| Detection method | Automated tools | AI, automated tools and human intelligence | AI and Human intelligence |
| Remediation | 5, 2 in common and 3 additional | Same, plus 1 | 3, 2 in common and 1 additional |
| Output | 5, 2 in common and 3 additional | Same, plus 2 | 5, 2 in common and 3 additional |
Product
| Attribute | Essential | Advanced | HackerOne |
|---|---|---|---|
| ASPM | Yes | Yes | No |
| API | GraphQL with JSON | Same | REST with JSON |
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | No |
| CI/CD | Breaks the build | Same | Does not break the build |
| Vulnerability sources | 4 sources | Same | No information available |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS and KEV | Same | CVSS v3.0, CVSS v3.1, CVSS v4.0 and EPSS |
| Custom prioritization | Priority score | Same | Risk score |
| Scanner origin | In-house | In-house | None |
| SCA | 19 package managers | Same | No |
| AI security | No | Yes | Yes |
| Reachability | 12 languages | Same | No |
| Reachability type | Deterministic | Same | Not applicable |
| SBOM | 22 package managers | Same | No |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | No |
| Source SAST (languages) | 12 | Same | No |
| Source SAST (frameworks) | 22 | Same | No |
| Custom rules | No | No | Prioritization agent |
| IaC | 6 | 4 | No |
| Binary SAST | 1 type of binary | Same, plus 2 types of binaries | No |
| DAST | 7 attack surface types | Same | No |
| API security testing | No | 4 types of APIs | Yes. No information available |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 15 secrets types | Same, plus verify other attack vectors and secrets exploitability | No |
| AI | 4 functions, 1 in common and 3 additional | Same | 5 functions, 1 in common and 4 additional |
| MCP | Yes | Yes | No |
| Open-source | No | No | Not applicable |
| Deployment | SaaS (multi-tenant) | Same | SaaS (multi-tenant) |
| Regions | US | Same | US |
| Status | Yes | Yes | Yes |
| Incidents | 4 per year | Same | 2.3 per year |
Integrations
| Attribute | Essential | Advanced | HackerOne |
|---|---|---|---|
| SCM | 6 | Same | None |
| Binary repositories | None | None | None |
| Ticketing | 3, all in common | Same | 15, 3 in common and 12 additional |
| ChatOps | None | None | 2 |
| IDE | 3 | Same | None |
| CI/CD | 21 | Same | None |
| SCA | Native | Same | None |
| Container | Native | Same | None |
| SAST | Native | Same | None |
| DAST | Native | Same | None |
| IAST | None | None | None |
| Cloud | 1 | Same | None |
| CSPM | Native | Same | None |
| Secrets | Native | Same | None |
| Remediation | None | None | None |
| Bug bounty | None | None | Native |
| Vulnerability management | None | None | 2 |
| Compliance | None | None | 1 |
The latest update to this comparison was on Apr 15, 2026. The primary sources of information were hackerone.com and docs.hackerone.com, which were supplemented by specialized information-gathering sites, social media, and other sources.
More like HackerOne
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.