FortiDevSec
Last updated: Jun 30, 2026
How does Fluid Attacks' solution compare to FortiDevSec's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
This comparison focuses on the product itself, although some attributes in this comparison draw information from the larger parent company it belongs to Fortinet.
Organization
| Attribute | Essential | Advanced | FortiDevSec |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | In-house and third-party scanners |
| Extras | None | None | None |
| Headcount | 157 | Same | 16,321 |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | Engineering 19%, IT 24%, sales 31%, marketing 2%, operations 3% and others 21% |
| Headcount growth | +14%, +15%, -1% | Same | +3%, +6%, +15% |
| Headquarters | CO and US | Same | US |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | CA and US |
| Reputation | 9.44 from 228 reviews over 8 years on Gartner and Clutch | Same | No reviews |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 1.7M based on the following: Facebook, Instagram, LinkedIn, X and YouTube |
| Research firms | None | None | Forrester, Gartner and IDC as Fortinet |
| Founded | 2001 | Same | 2000 |
| Funding | Bootstrapped | Same | Publicly traded on NASDAQ (IPO 2009) |
| Acquisitions | None | None | Acquired 0 times and made over 10 acquisitions |
| Revenue | 10M to 15M | Same | 6.8B |
| CVEs as CNA Researcher | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | Not applicable, as it is not a CNA Researcher |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | CSA STAR, GDPR, ISO 9001:2015, ISO/IEC 27001, ISO/IEC 27017:2015, ISO/IEC 27018:2019, SOC 2 Type II and TISAX |
| Bug bounty | Yes | Yes | No |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 4.8M per month. Top 3: 20% US, 8% IN, 5% CA. Others 67% |
| Authority | 33 out of 100 | Same | 73 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | Discovered and third-party |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers |
| Comprehensive documentation | 13 documentation sections, 4 in common and 9 additional | Same | 4 documentation sections, all in common |
| Community | Forum | Same | Forum |
| Sync training | 1 workshop | Same | No |
| Async training | 3 product use courses, all free | Same | Security education platform |
| Distribution | Direct or with any of its 14 partners | Same | Direct or with any of its partners |
| Marketplaces | AWS | Same | GCP |
| Freemium | No | No | No |
| Free trial | 21-day free trial | PoV | 14-day free trial |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | Yes |
| Pricing | Contact sales and marketplace | Contact sales | Marketplace |
| Pricing tiers | 1 plan | 1 plan | No information available |
| Minimum term | Monthly | Monthly | No information available |
| Minimum payment period | Monthly | Monthly | No information available |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | Container, DAST, IaC, SAST, SCA and secrets |
| Minimum scope | 1 author | Same | No information available |
| Pricing drivers | Authors | Same | No information available |
| Free implementation | Yes | Yes | Yes |
| Free support | Yes | Yes | No information available |
Service
| Attribute | Essential | Advanced | FortiDevSec |
|---|---|---|---|
| PTaaS | No | Yes | No |
| Reverse engineering | No | Yes | No |
| Secure code review | No | Yes | No |
| Pivoting | No | Yes | No |
| Exploitation | No | Yes | No |
| Manual reattacks | Not applicable | Unlimited reattacks | Not applicable |
| Zero-day vulnerabilities | Scanner-based zero-day vulnerability detection | Continuous zero-day vulnerability research | Continuous zero-day vulnerability research by Fortinet |
| SLA | Availability | Accuracy, availability and response | No information available |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | No |
| Accreditations | CNA, Penetration Testing by CREST and OpenSSF Gold Badge | Same | CNA |
| Pentester certifications | Not applicable | 202 from 59 different types | Not applicable |
| Type of contract | Employee | Same | Employee |
| Endpoint control | No | Total | No |
| Channel control | No | Total | No |
| Standards | Some requirements from 67 standards, 2 in common and 65 additional | All requirements from the same standards | 2 standards, all in common |
| Detection method | Automated tools | AI, automated tools and human intelligence | AI and automated tools |
| Remediation | 5 | Same, plus 1 | No information available |
| Output | 5, 1 in common and 4 additional | Same, plus 2 | 1 in common |
Product
| Attribute | Essential | Advanced | FortiDevSec |
|---|---|---|---|
| ASPM | Yes | Yes | No |
| API | GraphQL with JSON | Same | No information available |
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | Yes |
| CI/CD | Breaks the build | Same | Breaks the build |
| Vulnerability sources | 18 sources | Same | Yes. No information available |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS and KEV | Same | CVSS |
| Custom prioritization | Priority score | Same | Risk rating criteria |
| Scanner origin | In-house | In-house | In-house and external (open-source scanners for SAST, SCA, secrets, IaC and containers) |
| SCA | 19 package managers | Same | Yes. No information available |
| AI security | No | Yes | No |
| Reachability | 12 languages | Same | No |
| Reachability type | Deterministic | Same | Not applicable |
| SBOM | 22 package managers | Same | Yes. No information available |
| Malware detection | Yes | Yes | Yes |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | Yes. No information available |
| Source SAST (languages) | 12, 8 in common and 4 additional | Same | 11, 8 in common and 3 additional |
| Source SAST (frameworks) | 23 | Same | Yes. No information available |
| Custom rules | No | No | No |
| IaC | 6, 4 in common and 2 additional | 2, none in common | 4, all in common |
| Binary SAST | 1 type of binary | Same, plus 2 types of binaries | No |
| DAST | 7 attack surface types, 1 in common and 6 additional | Same | 1 attack surface type in common |
| API security testing | No | 4 types of APIs | No |
| MAST | No | Yes | No |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 142 secrets types | Same, plus verify other attack vectors and secrets exploitability | Yes. No information available |
| AI | 4 functions | Same, plus 1 function | Yes. No information available |
| AI SAST | No | Yes | No |
| MCP | Yes | Yes | No |
| Open-source | No | No | No |
| Deployment | SaaS (multi-tenant) | Same | SaaS (multi-tenant) |
| Regions | US | Same | No information available |
| Status | Yes | Yes | Yes |
| Incidents | 3 per year | Same | No information available |
Integrations
| Attribute | Essential | Advanced | FortiDevSec |
|---|---|---|---|
| SCM | 6, 4 in common and 2 additional | Same | 4, all in common |
| Binary repositories | None | None | 1 |
| Ticketing | 3 | Same | None |
| ChatOps | None | None | None |
| IDE | 3 | Same | None |
| CI/CD | 21, 10 in common and 11 additional | Same | 12, 10 in common and 2 additional |
| SCA | Native | Same | Native powered by open-source scanners |
| Container | Native | Same | Native powered by open-source scanners |
| SAST | Native | Same | Native powered by open-source scanners |
| DAST | Native | Same | Native |
| MAST | None | Native | None |
| IAST | None | None | None |
| Cloud | 1 | Same | None |
| CSPM | Native | Same | None |
| Secrets | Native | Same | Native powered by open-source scanners |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on 2026-06-24. The primary sources of information were fortidevsec.forticloud.com and docs.fortinet.com, which were supplemented by specialized information-gathering sites, social media, and other sources.
More like FortiDevSec
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' pentesting team, fill out this contact form.