Harness
Last updated: Apr 28, 2026
How does Fluid Attacks' solution compare to Harness'?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
Organization
| Attribute | Essential | Advanced | Harness |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | AI-powered DevOps automation |
| Extras | None | None | Cloud Cost Management (CCM), Feature Management & Experimentation (FME), and Software Engineering Insights (SEI) |
| Headcount | 157 | Same | 1680 |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | Engineering 41%, IT 5%, sales 16%, marketing 3%, operations 4% and others 31% |
| Headcount growth | +14%, +15%, -1% | Same | +9%, +14%, +25% |
| Headquarters | CO and US | Same | AR, DE, GB, FR, IE, IN, SE, US and NL |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | IN and US |
| Reputation | 9.76 from 228 reviews over 8 years on Gartner and Clutch | Same | 8.64 from 474 reviews over 9 years on Capterra, Gartner, G2 and PeerSpot |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 147K based on the following: Facebook, Instagram, LinkedIn, X and YouTube |
| Research firms | None | None | Forrester, Gartner and GigaOM |
| Founded | 2001 | Same | 2017 |
| Funding | Bootstrapped | Same | $815M USD in 10 rounds from 29 investors |
| Acquisitions | None | None | Acquired 0 times and made 13 acquisitions |
| Revenue | 10M to 15M | Same | 100M to 500M |
| CVEs as CNA Researcher | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | Not applicable, as it is not a CNA Researcher |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | CSA STAR, DORA, GDPR, ISO/IEC 27001, ISO/IEC 27017, ISO/IEC 27018, NIS 2 and SOC 2 Type II |
| Bug bounty | Yes | Yes | No |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 692K per month. Top 3: 42% US, 14% IN, 5% GB. Others 39% |
| Authority | 33 out of 100 | Same | 47 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | None |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Articles, blog, documentation, e-book, glossary, news, reports and webinars |
| Comprehensive documentation | 13 documentation sections, 7 in common and 6 additional | Same | 10 documentation sections, 7 in common and 3 additional |
| Community | Forum | Same | Chat (Slack) |
| Sync training | 1 workshop | Same | 13 live product use courses (subscription-based) |
| Async training | 3 product use courses, all free | Same | 14 product use courses (free) |
| Distribution | Direct or with any of its 14 partners | Same | Direct or with any of its 22 partners |
| Marketplaces | AWS | Same | AWS, Azure and GCP |
| Freemium | No | No | Yes |
| Free trial | 21-day free trial | PoV | 45-day free trial |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales and marketplaces |
| Pricing tiers | 1 plan | 1 plan | 2 plans (essentials, enterprise). None transparent |
| Minimum term | Monthly | Monthly | No information available |
| Minimum payment period | Monthly | Monthly | No information available |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | IaC and security testing orchestration |
| Minimum scope | 1 author | Same | 1 user |
| Pricing drivers | Authors | Same | Users |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | No |
Service
| Attribute | Essential | Advanced | Harness |
|---|---|---|---|
| PTaaS | No | Yes | No |
| Reverse engineering | No | Yes | No |
| Secure code review | No | Yes | No |
| Pivoting | No | Yes | No |
| Exploitation | No | Yes | No |
| Manual reattacks | Not applicable | Unlimited reattacks | Not applicable |
| Zero-day vulnerabilities | None | Continuous zero-day vulnerability research | None |
| SLA | Availability | Accuracy, availability and response | Availability, support and response |
| Minimum availability | 99.95% per year | Same | 99.5% per quarter |
| After-sale guarantees | No | Yes | Yes |
| Accreditations | CNA and Penetration Testing by CREST | Same | AWS DevOps ISV Competency and AWS Amazon EC2 Spot Ready Product |
| Pentester certifications | Not applicable | 202 from 59 different types | Not applicable |
| Type of contract | Employee | Same | Employee or freelance |
| Endpoint control | No | Total | No information available |
| Channel control | No | Total | No information available |
| Standards | Some requirements from 67 standards | All requirements from the same standards | 9 standards, 8 in common and 1 additional |
| Detection method | Automated tools | AI, automated tools and human intelligence | AI and automated tools |
| Remediation | 5, 2 in common and 3 additional | Same, plus 1 | 3, 2 in common and 1 additional |
| Output | 5, 3 in common and 2 additional | Same, plus 2 | 4, 3 in common and 1 additional |
Product
| Attribute | Essential | Advanced | Harness |
|---|---|---|---|
| ASPM | Yes | Yes | No |
| API | GraphQL with JSON | Same | REST with JSON |
| IDE | 5 functionalities, none in common | Same, plus 1 functionality | 4 functionalities, none in common |
| CLI | Yes | Yes | Yes |
| CI/CD | Breaks the build | Same | Breaks the build |
| Vulnerability sources | 4 sources, 1 in common and 3 additional | Same | 1 source in common |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS and KEV | Same | CVSS and EPSS |
| Custom prioritization | Priority score | Same | Severity override |
| Scanner origin | In-house | In-house | In-house and external (Bandit, Black Duck, Brakeman, Checkmarx, Coverity, CodeQL, FOSSA, GitHub Advanced Security, Mend, Semgrep, Snyk, SonarQube, Veracode and Wiz for SAST; Trivy, Checkmarx, Gitleaks and GitHub Advanced Security for secrets; Trivy, Checkmarx, GitHub Advanced Security, OSV Scanner, OWASP Dependency-Check, Snyk, Veracode and Wiz for SCA; Anchore, Aqua Security, Trivy, AWS ECR Scan, Black Duck, Checkmarx, Grype, Prisma Cloud, Snyk, Sysdig and Wiz for containers; Burp Suite, Checkmarx, Nikto, Nmap, Traceable, Veracode and Zap for DAST; Checkmarx, Checkov, Snyk and Wiz for IaC) |
| SCA | 19 package managers, 11 in common and 8 additional | Same | 13 package managers, 11 in common and 2 additional |
| AI security | No | Yes | Yes |
| Reachability | 12 languages | Same | Yes. No information available |
| Reachability type | Deterministic | Same | Deterministic |
| SBOM | 22 package managers, 3 in common and 19 additionL | Same | 5 package managers, 3 in common and 2 additional |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | Yes |
| Containers | 4 distributions | Same | Yes. No information available |
| Source SAST (languages) | 12, 8 in common and 4 additional | Same | 13, 8 in common and 5 additional |
| Source SAST (frameworks) | 22 | Same | No information available |
| Custom rules | No | No | Policies |
| IaC | 6, 1 in common and 5 additional | 4 | 3, 1 in common and 2 additional |
| Binary SAST | 1 type of binary, none in common | Same, plus 2 types of binaries | 2 types of binaries, none in common |
| DAST | 7 attack surface types, 3 in common and 4 additional | Same | 3 attack surface types, all in common |
| API security testing | No | 4 types of APIs | 4 types of APIs, all in common |
| MAST | No | Yes | No |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 15 secrets types, 2 in common and 13 additional | Same, plus verify other attack vectors and secrets exploitability | 4 secrets types, 2 in common and 2 additional |
| AI | 4 functions, 3 in common and 1 additional | Same, plus 1 function in common | 10 functions, 4 in common and 6 additional |
| AI SAST | No | Yes | Yes |
| MCP | Yes | Yes | Yes |
| Open-source | No | No | Apache License 2.0 |
| Deployment | SaaS (multi-tenant) | Same | SaaS (multi-tenant) + on-premises (single-tenant) |
| Regions | US | Same | GB and US |
| Status | Yes | Yes | Yes |
| Incidents | 3 per year | Same | 11 per years |
Integrations
| Attribute | Essential | Advanced | Harness |
|---|---|---|---|
| SCM | 6, 4 in common and 2 additional | Same | 4, all in common |
| Binary repositories | None | None | None |
| Ticketing | 3, 2 in common and 1 additional | Same | 2, all in common |
| ChatOps | None | None | 2 |
| IDE | 3, 2 in common and 1 additional | Same | 9, 2 in common and 7 additional |
| CI/CD | 21, 6 in common and 15 additional | Same | 6 integrations, 5 in common and 1 additional |
| SCA | Native | Same | Native and 8 integrations |
| Container | Native | Same | Native and 11 integrations |
| SAST | Native | Same | Native and 14 integrations |
| DAST | Native | Same | Native and 6 integrations |
| MAST | None | Native | None |
| IAST | None | None | None |
| Cloud | 1 in common | Same | 3, 1 in common and 2 additional |
| CSPM | Native | Same | None |
| Secrets | Native | Same | Native and 4 integrations |
| Remediation | None | None | Native |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on Apr 28, 2026. The primary sources of information were harness.io and developer.harness.io, which were supplemented by specialized information-gathering sites, social media, and other sources.
More like Harness
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.