Spectra Assure
Last updated: May 28, 2026
How does Fluid Attacks' solution compare to Spectra Assure's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
This comparison focuses on the product itself, although some attributes in this comparison draw information from the larger parent company it belongs to (ReversingLabs).
Organization
| Attribute | Essential | Advanced | Spectra Assure |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | Software Supply Chain Security |
| Extras | None | None | AI-driven binary analysis, large-scale file analysis, malware analysis and threat intelligence repository |
| Headcount | 157 | Same | 322 |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | Engineering 42%, IT 14%, sales 9%, marketing 4%, operations and others 29% |
| Headcount growth | +14%, +15%, -1% | Same | -1%, -6%, 0% |
| Headquarters | CO and US | Same | US |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | HR and US |
| Reputation | 9.44 from 228 reviews over 8 years on Gartner and Clutch | Same | 8.97 from 27 reviews over 7 years on G2, Gartner and PeerSpot |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 66K based on the following: Facebook, Instagram, LinkedIn, X and YouTube |
| Research firms | None | None | IDC, Frost & Sullivan, GigaOM and Omdia |
| Founded | 2001 | Same | 2009 |
| Funding | Bootstrapped | Same | $81M USD in 3 rounds from 5 investors |
| Acquisitions | None | None | None |
| Revenue | 10M to 15M | Same | 25M to 73M |
| CVEs as CNA Researcher | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | Not applicable, as it is not a CNA Researcher |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | SOC 2 Type II |
| Bug bounty | Yes | Yes | No |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 58K per month. Top 3: 23% US, 8% SE, 7% GB. Others 62% |
| Authority | 33 out of 100 | Same | 35 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | Discovered |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Analyst report, blog, business briefs, compliance cards, case studies, comparison briefs, customer stories, data sheet, documentation, e-books, guides, infographics, partners briefs, podcast, reports, solution briefs, threat briefs, videos, webinars and white papers |
| Comprehensive documentation | 13 documentation sections, 5 in common and 8 additional | Same | 8 documentation sections, 5 in common and 3 additional |
| Community | Forum | Same | No |
| Sync training | 1 workshop | Same | No |
| Async training | 3 product use courses, all free | Same | No |
| Distribution | Direct or with any of its 14 partners | Same | Direct or with any of its 13 partners |
| Marketplaces | AWS | Same | AWS, Azure and GCP |
| Freemium | No | No | Yes |
| Free trial | 21-day free trial | PoV | 14-day free trial |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales and marketplaces |
| Pricing tiers | 1 plan | 1 plan | 3 plans (Community+, Essentials and Enterprise). First transparent |
| Minimum term | Monthly | Monthly | Annually |
| Minimum payment period | Monthly | Monthly | Per purchase order |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | SCA, SBOM, Secrets and Threat detection |
| Minimum scope | 1 author | Same | 10 GB |
| Pricing drivers | Authors | Same | Volume of data processed |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | No |
Service
| Attribute | Essential | Advanced | Spectra Assure |
|---|---|---|---|
| PTaaS | No | Yes | No |
| Reverse engineering | No | Yes | No |
| Secure code review | No | Yes | No |
| Pivoting | No | Yes | No |
| Exploitation | No | Yes | No |
| Manual reattacks | Not applicable | Unlimited reattacks | Not applicable |
| Zero-day vulnerabilities | Scanner-based zero-day vulnerability detection | Continuous zero-day vulnerability research | None |
| SLA | Availability | Accuracy, availability and response | Response and support |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | No |
| Accreditations | CNA, Penetration Testing by CREST and OpenSSF Gold Badge | Same | None |
| Pentester certifications | Not applicable | 202 from 59 different types | Not applicable |
| Type of contract | Employee | Same | Employee |
| Endpoint control | No | Total | No information available |
| Channel control | No | Total | No information available |
| Standards | Some requirements from 67 standards, 4 in common and 63 additional | All requirements from the same standards | 15 standards, 4 in common and 11 additional |
| Detection method | Automated tools | AI, automated tools and human intelligence | AI and Automated tools |
| Remediation | 5, 1 in common and 4 additional | Same, plus 1 | 1 in common |
| Output | 5, 3 in common and 2 additional | Same, plus 2 | 9, 3 in common and 6 additional |
Product
| Attribute | Essential | Advanced | Spectra Assure |
|---|---|---|---|
| ASPM | Yes | Yes | No |
| API | GraphQL with JSON | Same | REST API with JSON |
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | Yes |
| CI/CD | Breaks the build | Same | Breaks the build |
| Vulnerability sources | 4 sources, 2 in common and 2 additional | Same | 4 sources, 2 in common and 2 additional |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS and KEV | Same | CVSS, EPSS and KEV |
| Custom prioritization | Priority score | Same | Security levels |
| Scanner origin | In-house | In-house | In-house |
| SCA | 19 package managers, 3 in common and 16 additional | Same | 3 package managers, all in common |
| AI security | No | Yes | No |
| Reachability | 12 languages | Same | No |
| Reachability type | Deterministic | Same | Not applicable |
| SBOM | 22 package managers, 5 in common and 17 additional | Same | 5 package managers, all in common |
| Malware detection | Yes | Yes | Yes |
| Autofix on components | No | No | No |
| Containers | 4 distributions, 3 in common and 1 additional | Same | 3 distributions, all in common |
| Source SAST (languages) | 12 | Same | No |
| Source SAST (frameworks) | 22 | Same | No |
| Custom rules | No | No | No |
| IaC | 6 | 4 | No |
| Binary SAST | 1 type of binary in common | Same, plus 2 types of binaries | 77 types of binaries, 1 in common and 76 additional |
| DAST | 7 attack surface types | Same | No |
| API security testing | No | 4 types of APIs | No |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 15 secrets types, 4 in common and 11 additional | Same, plus verify other attack vectors and secrets exploitability | 11 secrets types, 4 in common and 7 additional |
| AI | 4 functions | Same | No |
| MCP | Yes | Yes | No |
| Open-source | No | No | No |
| Deployment | SaaS (multi-tenant) | Same | SaaS + on-premises (no tenancy information) |
| Regions | US | Same | No information available |
| Status | Yes | Yes | Yes |
| Incidents | 4 per year | Same | 3.1 per year |
Integrations
| Attribute | Essential | Advanced | Spectra Assure |
|---|---|---|---|
| SCM | 6 | Same | None |
| Binary repositories | None | None | None |
| Ticketing | 3, 2 in common and 1 additional | Same | 2, all in common |
| ChatOps | None | None | None |
| IDE | 3 | Same | None |
| CI/CD | 21, 6 in common and 15 additional | Same | 6, all in common |
| SCA | Native | Same | Native |
| Container | Native | Same | Native |
| SAST | Native | Same | None |
| DAST | Native | Same | None |
| IAST | None | None | None |
| Cloud | 1 | Same | None |
| CSPM | Native | Same | None |
| Secrets | Native | Same | Native |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on 2026-05-28. The primary sources of information were reversinglabs.com and docs.secure.software, which were supplemented by specialized information-gathering sites, social media, and other sources.
More like Spectra Assure
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.