Vidoc
Last updated: Jul 23, 2026
How does Fluid Attacks' solution compare to Vidoc's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
Organization
| Attribute | Essential | Advanced | Vidoc |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | AI-powered security |
| Extras | None | None | None |
| Headcount | 157 | Same | 15 |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | Engineering 40%, sales 20%, marketing 7%, operations 13% and others 20% |
| Headcount growth | +14%, +15%, -1% | Same | +36%, +67%, +114% |
| Headquarters | CO and US | Same | US |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | PL and US |
| Reputation | 9.44 from 228 reviews over 8 years on Gartner and Clutch | Same | No reviews |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 6K based on the following: Facebook, Instagram, LinkedIn, X and YouTube |
| Research firms | None | None | None |
| Founded | 2001 | Same | 2021 |
| Funding | Bootstrapped | Same | $2.4M USD in 4 rounds from 6 investors |
| Acquisitions | None | None | None |
| Revenue | 10M to 15M | Same | No information available |
| Third-Party CVEs Discovered | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | 1 CVE reported to MITRE |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | None |
| Bug bounty | Yes | Yes | No |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 20K per month. Top 3: 10% GB, 29% PL and 30% US. Others 31% |
| Authority | 33 out of 100 | Same | 23 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | Discovered |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Blog, e-books, guides, research and white papers |
| Comprehensive documentation | 13 documentation sections | Same | No information available |
| Community | Forum | Same | No |
| Sync training | 1 workshop | Same | No |
| Async training | 3 product use courses, all free | Same | No |
| Distribution | Direct or with any of its 14 partners | Same | Direct |
| Marketplaces | AWS | Same | None |
| Freemium | No | No | No |
| Free trial | 21-day free trial | PoV | Free-trial |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales and Public web |
| Pricing tiers | 1 plan | 1 plan | 2 plans (Pro and Enterprise). First transparent. |
| Minimum term | Monthly | Monthly | Monthly |
| Minimum payment period | Monthly | Monthly | Monthly |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | IaC, SAST, SCA and secrets |
| Minimum scope | 1 author | Same | 20 scans per month |
| Pricing drivers | Authors | Same | Scans |
| Free implementation | Yes | Yes | Yes |
| Free support | Yes | Yes | No information available |
Service
| Attribute | Essential | Advanced | Vidoc |
|---|---|---|---|
| PTaaS | No | Yes | Yes. Automated AI-PTaaS |
| Reverse engineering | No | Yes | No |
| Secure code review | No | Yes | No |
| Pivoting | No | Yes | No |
| Exploitation | No | Yes | No |
| Manual reattacks | Not applicable | Unlimited reattacks | Not applicable |
| Zero-day vulnerabilities | Scanner-based zero-day vulnerability detection | Continuous zero-day vulnerability research | Continuous zero-day vulnerability research powered by AI |
| SLA | Availability | Accuracy, availability and response | No information available |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | No |
| Accreditations | CNA, Penetration Testing by CREST and OpenSSF Gold Badge | Same | None |
| Pentester certifications | Not applicable | 202 from 59 different types | Not applicable |
| Type of contract | Employee | Same | Employee |
| Endpoint control | No | Total | No |
| Channel control | No | Total | No |
| Standards | Some requirements from 67 standards | All requirements from the same standards | No information available |
| Detection method | Automated tools | AI, automated tools and human intelligence | AI and automated tools |
| Remediation | 5, 2 in common and 3 additional | Same, plus 1 | 2, all in common |
| Output | 5 | Same, plus 2 | No information available |
Product
| Attribute | Essential | Advanced | Vidoc |
|---|---|---|---|
| ASPM | Yes | Yes | No |
| API | GraphQL with JSON | Same | No information available |
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | No |
| CI/CD | Breaks the build | Same | Does not break the build |
| Vulnerability sources | 18 sources | Same | No information available |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS and KEV | Same | CVSS |
| Custom prioritization | Priority score | Same | No |
| Scanner origin | In-house | In-house | In-house |
| SCA | 19 package managers | Same | Yes. No information available |
| AI security | No | Yes | No |
| Reachability | 12 languages | Same | Yes. No information available |
| Reachability type | Deterministic | Same | AI-based |
| SBOM | 22 package managers | Same | No |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | No |
| Source SAST (languages) | 12 | Same | Yes. No information available |
| Source SAST (frameworks) | 23 | Same | Yes. No information available |
| Custom rules | No | No | No |
| IaC | 6 | 2 | Yes. No information available |
| Binary SAST | 1 type of binary | Same, plus 2 types of binaries | No |
| DAST | 7 attack surface types | Same | No |
| API security testing | No | 4 types of APIs | No |
| MAST | No | Yes | No |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 171 secrets types | Same, plus verify other attack vectors and secrets exploitability | Yes. No information available |
| AI | 4 functions | Same, plus 1 function | Yes. No information available |
| AI SAST | No | Yes | Yes |
| MCP | Yes | Yes | No |
| Open-source | No | No | No |
| Deployment | SaaS (multi-tenant) | Same | SaaS (multi-tenant) + on-premise (single-tenant) |
| Regions | US | Same | No information available |
| Status | Yes | Yes | No |
| Incidents | 3 per year | Same | No information available |
Integrations
| Attribute | Essential | Advanced | Vidoc |
|---|---|---|---|
| SCM | 6, 2 in common and 4 additional | Same | 2, all in common |
| Binary repositories | None | None | None |
| Ticketing | 3, none in common | Same | 1, none in common |
| ChatOps | None | None | 1 |
| IDE | 3, 1 in common and 2 additional | Same | 1 in common |
| CI/CD | 21 | Same | 1 in common |
| SCA | Native | Same | Native |
| Container | Native | Same | None |
| SAST | Native | Same | Native |
| DAST | Native | Same | None |
| MAST | None | Native | None |
| IAST | None | None | None |
| Cloud | 1 | Same | None |
| CSPM | Native | Same | None |
| Secrets | Native | Same | Native |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on 2026-07-21. The primary source of information was vidocsecurity.com, which was supplemented by specialized information-gathering sites, social media, and other sources.
More like Vidoc
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.