Codex Security
Last updated: Jun 30, 2026
How does Fluid Attacks' solution compare to Codex Security?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
This comparison focuses on the Codex Security product itself — specifically its cloud delivery option — although some attributes in this comparison draw information from the larger parent company it belongs to OpenAI.
Organization
| Attribute | Essential | Advanced | Codex Security |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | AI SAST |
| Extras | None | None | None |
| Headcount | 157 | Same | 9,695 |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | Engineering 39%, IT 4%, sales 4%, marketing 2%, operations 14% and others 37% |
| Headcount growth | +14%, +15%, -1% | Same | +42%, +92%, +210% |
| Headquarters | CO and US | Same | BE, DE, FR, GB, IE, JP, SG and US |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | US |
| Reputation | 9.44 from 228 reviews over 8 years on Gartner and Clutch | Same | 8.84 from 46 reviews over 1 year on Gartner and G2 |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 20M based on the following: Facebook, Instagram, LinkedIn and YouTube |
| Research firms | None | None | Forrester, Gartner, IDC and Omdia |
| Founded | 2001 | Same | 2015 |
| Funding | Bootstrapped | Same | $180B USD in 15 rounds from 95 investors |
| Acquisitions | None | None | Acquired 0 times and made 22 acquisitions |
| Revenue | 10M to 15M | Same | 10B to 25B |
| CVEs as CNA Researcher | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | Not applicable, as it is not a CNA Researcher |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | CSA STAR, GDPR, ISO/IEC 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27701, ISO/IEC 42001, PCI DSS, SOC 2 Type II, SOC 3 and TX-RAMP |
| Bug bounty | Yes | Yes | Yes |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 203M per month. Top 3: 23% US, 8% IN and 6% JP. Others 63% |
| Authority | 33 out of 100 | Same | 92 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | None |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Academy, blog, cookbook, documentation, podcast, research papers, stories and videos |
| Comprehensive documentation | 13 documentation sections, 4 in common and 9 additional | Same | 4 documentation sections, all in common |
| Community | Forum | Same | Chat(Discord) and Forum |
| Sync training | 1 workshop | Same | No |
| Async training | 3 product use courses, all free | Same | No |
| Distribution | Direct or with any of its 14 partners | Same | Direct |
| Marketplaces | AWS | Same | None |
| Freemium | No | No | No |
| Free trial | 21-day free trial | PoV | No |
| Demo | Yes | Yes | No |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales and public web |
| Pricing tiers | 1 plan | 1 plan | 4 plans (Business, Edu, Enterprise and Pro). Not transparent. |
| Minimum term | Monthly | Monthly | Monthly |
| Minimum payment period | Monthly | Monthly | Monthly |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | AI SAST |
| Minimum scope | 1 author | Same | 1 seat |
| Pricing drivers | Authors | Same | Seat |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | No information available |
Service
| Attribute | Essential | Advanced | Codex Security |
|---|---|---|---|
| PTaaS | No | Yes | No |
| Reverse engineering | No | Yes | No |
| Secure code review | No | Yes | No |
| Pivoting | No | Yes | No |
| Exploitation | No | Yes | No |
| Manual reattacks | Not applicable | Unlimited reattacks | Not applicable |
| Zero-day vulnerabilities | Scanner-based zero-day vulnerability detection | Continuous zero-day vulnerability research | Continuous zero-day vulnerability research by OpenAI powered by AI |
| SLA | Availability | Accuracy, availability and response | No information available |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | No |
| Accreditations | CNA, Penetration Testing by CREST and OpenSSF Gold Badge | Same | CNA |
| Pentester certifications | Not applicable | 202 from 59 different types | Not applicable |
| Type of contract | Employee | Same | Employee |
| Endpoint control | No | Total | No information available |
| Channel control | No | Total | No information available |
| Standards | Some requirements from 67 standards | All requirements from the same standards | No information available |
| Detection method | Automated tools | AI, automated tools and human intelligence | AI and automated tools |
| Remediation | 5, 2 in common and 3 additional | Same, plus 1 | 2, all in common |
| Output | 5 | Same, plus 2 | none in common |
Product
| Attribute | Essential | Advanced | Codex Security |
|---|---|---|---|
| ASPM | Yes | Yes | No |
| API | GraphQL with JSON | Same | No information available |
| IDE | 5 functionalities | Same, plus 1 functionality | No information available |
| CLI | Yes | Yes | No |
| CI/CD | Breaks the build | Same | Does not break the build |
| Vulnerability sources | 18 sources | Same | None |
| Threat model alignment | Yes | Yes | Yes |
| Priority criteria | CVSS v4.0, CVSSF, EPSS and KEV | Same | No information available |
| Custom prioritization | Priority score | Same | Editable threat model and finding criticality feedback |
| Scanner origin | In-house | In-house | In-house |
| SCA | 19 package managers | Same | No |
| AI security | No | Yes | No information available |
| Reachability | 12 languages | Same | No |
| Reachability type | Deterministic | Same | Not applicable |
| SBOM | 22 package managers | Same | No |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | No |
| Source SAST (languages) | 12 | Same | Yes. No information available |
| Source SAST (frameworks) | 23 | Same | Yes. No information available |
| Custom rules | No | No | Skills |
| IaC | 6 | 2 | No |
| Binary SAST | 1 type of binary | Same, plus 2 types of binaries | No |
| DAST | 7 attack surface types | Same | No |
| API security testing | No | 4 types of APIs | No |
| MAST | No | Yes | No |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 142 secrets types | Same, plus verify other attack vectors and secrets exploitability | No information available |
| AI | 4 functions, 2 in common and 2 additional | Same, plus 1 function | 4 functions, 2 in common and 2 additional |
| AI SAST | No | Yes | Yes |
| MCP | Yes | Yes | No |
| Open-source | No | No | No |
| Deployment | SaaS (multi-tenant) | Same | SaaS (no tenancy information) |
| Regions | US | Same | No information available |
| Status | Yes | Yes | Yes |
| Incidents | 3 per year | Same | No information available |
Integrations
| Attribute | Essential | Advanced | Codex Security |
|---|---|---|---|
| SCM | 6, 1 in common and 5 additional | Same | 1 in common |
| Binary repositories | None | None | None |
| Ticketing | 3 | Same | 3, 1 in common and 2 additional |
| ChatOps | None | None | None |
| IDE | 3 | Same | None |
| CI/CD | 21 | Same | None |
| SCA | Native | Same | None |
| Container | Native | Same | None |
| SAST | Native | Same | Native |
| DAST | Native | Same | None |
| MAST | None | Native | None |
| IAST | None | None | None |
| Cloud | 1 in common | Same | None |
| CSPM | Native | Same | None |
| Secrets | Native | Same | None |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on 2026-06-30. The primary sources of information were openai.com and developers.openai.com, which were supplemented by specialized information-gathering sites, social media, and other sources.
More like Codex Security
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.