Miggo
Last updated: Jun 30, 2026
How does Fluid Attacks' solution compare to Miggo's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
Organization
| Attribute | Essential | Advanced | Miggo |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | Application Detection and Response (ADR) |
| Extras | None | None | None |
| Headcount | 157 | Same | 58 |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | Engineering 19%, IT 12%, sales 9% and others 60% |
| Headcount growth | +14%, +15%, -1% | Same | +7%, +23%, +71% |
| Headquarters | CO and US | Same | IL and US |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | IL and US |
| Reputation | 9.44 from 228 reviews over 8 years on Gartner and Clutch | Same | No reviews |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 5K based on the following: LinkedIn, X and YouTube |
| Research firms | None | None | Frost, Gartner and Latio |
| Founded | 2001 | Same | 2023 |
| Funding | Bootstrapped | Same | $24.5M USD in 3 rounds from 6 investors |
| Acquisitions | None | None | None |
| Revenue | 10M to 15M | Same | 1M to 5M |
| CVEs as CNA Researcher | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | Not applicable, as it is not a CNA Researcher |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | None |
| Bug bounty | Yes | Yes | No |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 35K per month. Top 3: 12% US, 8% KR, 6% RU. Others 74% |
| Authority | 33 out of 100 | Same | 30 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | Discovered and third-party |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Articles, blog, events, news, reports, videos, webinars and white papers |
| Comprehensive documentation | 13 documentation sections | Same | No |
| Community | Forum | Same | No |
| Sync training | 1 workshop | Same | No |
| Async training | 3 product use courses, all free | Same | No |
| Distribution | Direct or with any of its 14 partners | Same | Direct or with any of its partners |
| Marketplaces | AWS | Same | AWS |
| Freemium | No | No | No |
| Free trial | 21-day free trial | PoV | PoC |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales and marketplace |
| Pricing tiers | 1 plan | 1 plan | No information available |
| Minimum term | Monthly | Monthly | Annually |
| Minimum payment period | Monthly | Monthly | Annually |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | ADR |
| Minimum scope | 1 author | Same | 100 workloads |
| Pricing drivers | Authors | Same | Workloads |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | No information available |
Service
| Attribute | Essential | Advanced | Miggo |
|---|---|---|---|
| PTaaS | No | Yes | No |
| Reverse engineering | No | Yes | No |
| Secure code review | No | Yes | No |
| Pivoting | No | Yes | No |
| Exploitation | No | Yes | No |
| Manual reattacks | Not applicable | Unlimited reattacks | Not applicable |
| Zero-day vulnerabilities | Scanner-based zero-day vulnerability detection | Continuous zero-day vulnerability research | Continuous zero-day vulnerability research powered by AI |
| SLA | Availability | Accuracy, availability and response | No information available |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | No |
| Accreditations | CNA, Penetration Testing by CREST and OpenSSF Gold Badge | Same | None |
| Pentester certifications | Not applicable | 202 from 59 different types | Not applicable |
| Type of contract | Employee | Same | Employee |
| Endpoint control | No | Total | No information available |
| Channel control | No | Total | No information available |
| Standards | Some requirements from 67 standards, 2 in common and 65 additional | All requirements from the same standards | 2 standards, all in common |
| Detection method | Automated tools | AI, automated tools and human intelligence | AI and automated tools |
| Remediation | 5, 1 in common and 4 additional | Same, plus 1 | 1 in common |
| Output | 5, 1 in common and 4 additional | Same, plus 2 | 1 in common |
Product
| Attribute | Essential | Advanced | Miggo |
|---|---|---|---|
| ASPM | Yes | Yes | No |
| API | GraphQL with JSON | Same | No |
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | No |
| CI/CD | Breaks the build | Same | No |
| Vulnerability sources | 18 sources, 4 in common and 14 additional | Same | 4 sources, all in common |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS and KEV | Same | CVSS, EPSS and KEV |
| Custom prioritization | Priority score | Same | No |
| Scanner origin | In-house | In-house | In-house |
| SCA | 19 package managers | Same | No |
| AI security | No | Yes | Yes |
| Reachability | 12 languages | Same | Yes. No information available |
| Reachability type | Deterministic | Same | Deterministic |
| SBOM | 22 package managers | Same | No |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | No |
| Source SAST (languages) | 12 | Same | No |
| Source SAST (frameworks) | 23 | Same | No |
| Custom rules | No | No | No |
| IaC | 6 | 2 | No |
| Binary SAST | 1 type of binary | Same, plus 2 types of binaries | No |
| DAST | 7 attack surface types | Same | No |
| API security testing | No | 4 types of APIs | No |
| MAST | No | Yes | No |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 90 secrets types | Same, plus verify other attack vectors and secrets exploitability | No |
| AI | 4 functions, 1 in common and 3 additional | Same, plus 1 function | 3 functions, 1 in common and 2 additional |
| AI SAST | No | Yes | No |
| MCP | Yes | Yes | No |
| Open-source | No | No | No |
| Deployment | SaaS (multi-tenant) | Same | SaaS (no tenancy information) |
| Regions | US | Same | No information available |
| Status | Yes | Yes | No |
| Incidents | 3 per year | Same | No information available |
Integrations
| Attribute | Essential | Advanced | Miggo |
|---|---|---|---|
| SCM | 6 | Same | None |
| Binary repositories | None | None | None |
| Ticketing | 3, 1 in common and 2 additional | Same | 1 in common |
| ChatOps | None | None | None |
| IDE | 3 | Same | None |
| CI/CD | 21 | Same | None |
| SCA | Native | Same | None |
| Container | Native | Same | None |
| SAST | Native | Same | None |
| DAST | Native | Same | None |
| MAST | None | Native | None |
| IAST | None | None | None |
| Cloud | 1 in common | Same | 3, 1 in common and 2 additional |
| CSPM | Native | Same | None |
| Secrets | Native | Same | None |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on 2026-06-25. The primary source of information was miggo.io, which was supplemented by specialized information-gathering sites, social media, and other sources.
More like Miggo
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.