Hacktron AI
Last updated: Jun 4, 2026
How does Fluid Attacks' solution compare to Hacktron AI's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
Organization
| Attribute | Essential | Advanced | Hacktron AI |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | AI-powered SAST and automated PTaaS |
| Extras | None | None | None |
| Headcount | 157 | Same | 16 |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | Engineering 31% and others 69% |
| Headcount growth | +14%, +15%, -1% | Same | +45%, +433% |
| Headquarters | CO and US | Same | SG |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | GB, IN, SG and US |
| Reputation | 9.44 from 228 reviews over 8 years on Gartner and Clutch | Same | No reviews |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 6K based on the following: LinkedIn and X |
| Research firms | None | None | None |
| Founded | 2001 | Same | 2025 |
| Funding | Bootstrapped | Same | $3.5M in 2 rounds from 6 investors |
| Acquisitions | None | None | None |
| Revenue | 10M to 15M | Same | No information available |
| CVEs as CNA Researcher | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | Not applicable, as it is not a CNA Researcher |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | SOC 2 Type I |
| Bug bounty | Yes | Yes | No |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 34K per month. Top 3: 22% GB, 15% IN, 8% US. Others 55% |
| Authority | 33 out of 100 | Same | 15 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | Third-party |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Blog, documentation and FAQs |
| Comprehensive documentation | 13 documentation sections, 1 in common and 12 additional | Same | 2 documentation sections, 1 in common and 1 additional |
| Community | Forum | Same | Chat (Discord) |
| Sync training | 1 workshop | Same | No |
| Async training | 3 product use courses, all free | Same | No |
| Distribution | Direct or with any of its 14 partners | Same | Direct |
| Marketplaces | AWS | Same | None |
| Freemium | No | No | No |
| Free trial | 21-day free trial | PoV | 14-day free trial |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales and public web |
| Pricing tiers | 1 plan | 1 plan | 4 plans (Basic Application, Mature Application, Pro Plan and Enterprise). First three transparent |
| Minimum term | Monthly | Monthly | Monthly |
| Minimum payment period | Monthly | Monthly | Monthly |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | AI-powered SAST and automated PTaaS |
| Minimum scope | 1 author | Same | 1 developer |
| Pricing drivers | Authors | Same | Developers |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | No information available |
Service
| Attribute | Essential | Advanced | Hacktron AI |
|---|---|---|---|
| PTaaS | No | Yes | Yes. Automated AI-PTaaS |
| Reverse engineering | No | Yes | No |
| Secure code review | No | Yes | No |
| Pivoting | No | Yes | No information available |
| Exploitation | No | Yes | Yes |
| Manual reattacks | Not applicable | Unlimited reattacks | Not applicable |
| Zero-day vulnerabilities | Scanner-based zero-day vulnerability detection | Continuous zero-day vulnerability research | Continuous zero-day vulnerability research |
| SLA | Availability | Accuracy, availability and response | No information available |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | No |
| Accreditations | CNA, Penetration Testing by CREST and OpenSSF Gold Badge | Same | No information available |
| Pentester certifications | Not applicable | 202 from 59 different types | Not applicable |
| Type of contract | Employee | Same | Employee |
| Endpoint control | No | Total | No |
| Channel control | No | Total | No |
| Standards | Some requirements from 67 standards | All requirements from the same standards | No information available |
| Detection method | Automated tools | AI, automated tools and human intelligence | AI and automated tools |
| Remediation | 5, none in common | Same, plus 1 | 1 |
| Outputs | 5, 1 in common and 4 additional | Same, plus 2 | 5, 1 in common and 4 additional |
Product
| Attribute | Essential | Advanced | Hacktron AI |
|---|---|---|---|
| ASPM | Yes | Yes | No |
| API | GraphQL with JSON | Same | REST with JSON |
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | No |
| CI/CD | Breaks the build | Same | Does not break the build |
| Vulnerability sources | 4 sources | Same | None |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS and KEV | Same | No information available |
| Custom prioritization | Priority score | Same | No |
| Scanner origin | In-house | In-house | In-house |
| SCA | 19 package managers | Same | No |
| AI security | No | Yes | Yes |
| Reachability | 12 languages | Same | No |
| Reachability type | Deterministic | Same | Not applicable |
| SBOM | 22 package managers | Same | No |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | No |
| Source SAST (languages) | 12, 11 in common and 1 additional | Same | 16, 11 in common and 5 additional |
| Source SAST (frameworks) | 23 | Same | No information available |
| Custom rules | No | No | Project |
| IaC | 6 | 4 | Yes. No information available |
| Binary SAST | 1 type of binary | Same, plus 2 types of binaries | No |
| DAST | 7 attack surface types | Same | No |
| API security testing | No | 4 types of APIs | No |
| MAST | No | Yes | No |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 15 secrets types | Same, plus verify other attack vectors and secrets exploitability | Yes. No information available |
| AI | 4 functions, 2 in common and 2 additional | Same, plus 1 function | 4 functions, 2 in common and 2 additional |
| AI SAST | No | Yes | Yes |
| MCP | Yes | Yes | No |
| Open-source | No | No | No |
| Deployment | SaaS (multi-tenant) | Same | SaaS + on-premises (no tenancy information) |
| Regions | US | Same | US |
| Status | Yes | Yes | Yes |
| Incidents | 3 per year | Same | No incidents |
Integrations
| Attribute | Essential | Advanced | Hacktron AI |
|---|---|---|---|
| SCM | 6, 3 in common and 3 additional | Same | 3, all in common |
| Binary repositories | None | None | None |
| Ticketing | 3, 1 in common and 2 additional | Same | 2, 1 in common and 1 additional |
| ChatOps | None | None | 1 |
| IDE | 3, none in common | Same | None |
| CI/CD | 21 | Same | None |
| SCA | Native | Same | None |
| Container | Native | Same | None |
| SAST | Native | Same | Native |
| DAST | Native | Same | None |
| MAST | None | Native | None |
| IAST | None | None | None |
| Cloud | 1 in common | Same | None |
| CSPM | Native | Same | None |
| Secrets | Native | Same | Native |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on 2026-06-04. The primary sources of information were hacktron.ai and docs.hacktron.ai, which were supplemented by specialized information-gathering sites, social media, and other sources.
More like Hacktron AI
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.