NTT DATA
Last updated: Aug 5, 2026
How does Fluid Attacks' solution compare to NTT DATA's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
This comparison focuses on the product itself, although some attributes in this comparison draw information from the larger parent company it belongs to NTT Group.
Organization
| Attribute | Essential | Advanced | NTT DATA |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | Managed Security Services (MSS) |
| Extras | None | None | BAS, MDR, MPT, purple team, red team, SOC and threat intelligence |
| Headcount | 157 | Same | 49,083 |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | Engineering 24%, IT 29%, sales 3%, operations 6% and others 38% |
| Headcount growth | +14%, +15%, -1% | Same | +2%, +7%, +16% |
| Headquarters | CO and US | Same | JP |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | ES and IN |
| Reputation | 9.44 from 228 reviews over 8 years on Gartner and Clutch | Same | 8.84 from 632 reviews over 9 years on Clutch, G2 and Gartner |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 1M based on the following: Facebook, Instagram, LinkedIn, X and YouTube |
| Research firms | None | None | Everest Group, Forrester, Frost & Sullivan, Gartner, IDC and Omdia |
| Founded | 2001 | Same | 1988 |
| Funding | Bootstrapped | Same | No information available |
| Acquisitions | None | None | Acquired 1 time and made 32 acquisitions |
| Revenue | 10M to 15M | Same | 10B to 33B |
| Third-Party CVEs Discovered | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | None |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | Cyber Essentials Plus, GDPR, ISO 9001, ISO 14001, ISO 20000, ISO 22301, ISO 45001, ISO 50001, ISO/IEC 27001, PCI DSS, SOC 2 Type II and TISAX |
| Bug bounty | Yes | Yes | No |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 1.8M per month. Top 3: 52% JP, 9% ES and 9% IN. Others 30% |
| Authority | 33 out of 100 | Same | 58 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | None |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Blog, case studies, e-books, events, news, newsletters, podcasts, reports, videos, webinars and white papers |
| Comprehensive documentation | 13 documentation sections | Same | No |
| Community | Forum | Same | No |
| Sync training | 1 workshop | Same | Yes. No information available |
| Async training | 3 product use courses, all free | Same | No |
| Distribution | Direct or with any of its 14 partners | Same | Direct or with any of its 31 partners |
| Marketplaces | AWS | Same | AWS and Azure |
| Freemium | No | No | No |
| Free trial | 21-day free trial | PoV | No |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales and marketplace |
| Pricing tiers | 1 plan | 1 plan | No information available |
| Minimum term | Monthly | Monthly | No information available |
| Minimum payment period | Monthly | Monthly | No information available |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | Managed Security Services (MSS) |
| Minimum scope | 1 author | Same | No information available |
| Pricing drivers | Authors | Same | No information available |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | No information available |
Service
| Attribute | Essential | Advanced | NTT DATA |
|---|---|---|---|
| PTaaS | No | Yes | No. MPT |
| Reverse engineering | No | Yes | Yes |
| Secure code review | No | Yes | Yes |
| Pivoting | No | Yes | Yes |
| Exploitation | No | Yes | Yes |
| Manual reattacks | Not applicable | Unlimited reattacks | No information available |
| Zero-day vulnerabilities | Scanner-based zero-day vulnerability detection | Continuous zero-day vulnerability research | None |
| SLA | Availability | Accuracy, availability and response | Resolution and response |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | Yes |
| Accreditations | CNA, Penetration Testing by CREST and OpenSSF Gold Badge | Same | AWS Security Consulting Competency, Cyber Incident Response by NCSC, Incident Response by CREST, Penetration Testing by CREST and Security Operations Centre by CREST (as NTT Group) |
| Pentester certifications | Not applicable | 202 from 59 different types | 283 from 12 different types |
| Type of contract | Employee | Same | Employee |
| Endpoint control | No | Total | No information available |
| Channel control | No | Total | No information available |
| Standards | Some requirements from 67 standards, 6 in common and 61 additional | All requirements from the same standards | 13 standards, 6 in common and 7 additional |
| Detection method | Automated tools | AI, automated tools and human intelligence | AI, automated tools and human intelligence |
| Remediation | 5, 1 in common and 4 additional | Same, plus 1 | 1 in common |
| Output | 5, 2 in common and 3 additional | Same, plus 2 | 2, all in common |
Product
| Attribute | Essential | Advanced | NTT DATA |
|---|---|---|---|
| ASPM | Yes | Yes | No |
| API | GraphQL with JSON | Same | No |
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | No |
| CI/CD | Breaks the build | Same | Does not break the build |
| Vulnerability sources | 18 sources | Same | No information available |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS and KEV | Same | No information available |
| Custom prioritization | Priority score | Same | No |
| Scanner origin | In-house | In-house | External (Coverity for SAST, Black Duck for SCA) |
| SCA | 19 package managers | Same | Yes. No information available |
| AI security | No | Yes | Yes |
| Reachability | 12 languages | Same | No |
| Reachability type | Deterministic | Same | Not applicable |
| SBOM | 22 package managers | Same | No |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | Yes. No information available |
| Source SAST (languages) | 12 | Same | Yes. No information available |
| Source SAST (frameworks) | 23 | Same | Yes. No information available |
| Custom rules | No | No | No |
| IaC | 6 | 2 | No |
| Binary SAST | 1 type of binary | Same, plus 2 types of binaries | No |
| DAST | 7 attack surface types | Same | No |
| API security testing | No | 4 types of APIs | No |
| MAST | No | Yes | Yes |
| IAST | No | No | No |
| CSPM | Yes | Yes | Yes |
| Secrets | 171 secrets types | Same, plus verify other attack vectors and secrets exploitability | No |
| AI | 4 functions | Same, plus 1 function | Yes. No information available |
| AI SAST | No | Yes | No |
| MCP | Yes | Yes | No |
| Open-source | No | No | No |
| Deployment | SaaS (multi-tenant) | Same | SaaS (no tenancy information) |
| Regions | US | Same | No information available |
| Status | Yes | Yes | No |
| Incidents | 3 per year | Same | No information available |
Integrations
| Attribute | Essential | Advanced | NTT DATA |
|---|---|---|---|
| SCM | 6 | Same | None |
| Binary repositories | None | None | None |
| Ticketing | 3 | Same | None |
| ChatOps | None | None | None |
| IDE | 3 | Same | None |
| CI/CD | 21 | Same | None |
| SCA | Native | Same | Native powered by Black Duck |
| Container | Native | Same | Native |
| SAST | Native | Same | Native powered by Coverity |
| DAST | Native | Same | None |
| MAST | None | Native | Native |
| IAST | None | None | None |
| Cloud | 1 in common | Same | 3, 1 in common and 2 additional |
| CSPM | Native | Same | Native |
| Secrets | Native | Same | None |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on 2026-08-04. The primary sources of information were nttdata.com and services.global.ntt, which were supplemented by specialized information-gathering sites, social media, and other sources.
More like NTT DATA
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.