Metis
Last updated: Jun 30, 2026
How does Fluid Attacks' solution compare to Metis's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
This comparison focuses on the product itself, although some attributes in this comparison draw information from the larger parent company it belongs to Arm.
Organization
| Attribute | Essential | Advanced | Metis |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | AI-powered SAST |
| Extras | None | None | Semiconductor IP design and processor architecture licensing |
| Headcount | 157 | Same | 11588 |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | Engineering 56%, IT 7%, sales 2%, operations 4% and others 31% |
| Headcount growth | +14%, +15%, -1% | Same | +6%, +12%, +32% |
| Headquarters | CO and US | Same | GB |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | GB, IN and US |
| Reputation | 9.76 from 228 reviews over 8 years on Gartner and Clutch | Same | No reviews |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 1.1M based on the following: Facebook, Instagram, LinkedIn, X and YouTube |
| Research firms | None | None | Gartner |
| Founded | 2001 | Same | 1990 |
| Funding | Bootstrapped | Same | 231M USD in 1 rounds from 35 investors |
| Acquisitions | None | None | Acquired 1 time and made 21 acquisitions |
| Revenue | 10M to 15M | Same | 1B to 5B |
| CVEs as CNA Researcher | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | 53 CVEs reported to MITRE |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | GDPR and ISO/IEC 9001 |
| Bug bounty | Yes | Yes | Yes |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 1.2M per month. Top 3: 28% US, 10% GB and 7% CN. Others 55% |
| Authority | 33 out of 100 | Same | 53 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | No |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Analyst reports, blog, case studies, documentation, eBooks, guides, reports, videos, webinars and white papers |
| Comprehensive documentation | 13 documentation sections | Same | >13 documentation sections |
| Community | Forum | Same | No |
| Sync training | 1 workshop | Same | No |
| Async training | 3 product use courses, all free | Same | No |
| Distribution | Direct or with any of its 14 partners | Same | Director with any of its 4 partners |
| Marketplaces | AWS | Same | None |
| Freemium | No | No | Yes |
| Free trial | 21-day free trial | PoV | Not applicable |
| Demo | Yes | Yes | Not applicable |
| Open demo | No | No | Not applicable |
| Pricing | Contact sales and marketplace | Contact sales | Not applicable |
| Pricing tiers | 1 plan | 1 plan | Not applicable |
| Minimum term | Monthly | Monthly | Not applicable |
| Minimum payment period | Monthly | Monthly | Not applicable |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | AI SAST |
| Minimum scope | 1 author | Same | Not applicable |
| Pricing drivers | Authors | Same | Not applicable |
| Free implementation | Yes | Yes | Not applicable |
| Free support | Yes | Yes | Not applicable |
Service
| Attribute | Essential | Advanced | Metis |
|---|---|---|---|
| PTaaS | No | Yes | No |
| Reverse engineering | No | Yes | No |
| Secure code review | No | Yes | No |
| Pivoting | No | Yes | No |
| Exploitation | No | Yes | No |
| Manual reattacks | Not applicable | Unlimited reattacks | Not applicable |
| Zero-day vulnerabilities | Scanner-based zero-day vulnerability detection | Continuous zero-day vulnerability research | None |
| SLA | Availability | Accuracy, availability and response | No information available |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | No |
| Accreditations | CNA, Penetration Testing by CREST and OpenSSF Gold Badge | Same | CNA |
| Pentester certifications | Not applicable | 202 from 59 different types | Not applicable |
| Type of contract | Employee | Same | Employee |
| Endpoint control | No | Total | No information available |
| Channel control | No | Total | No information available |
| Standards | Some requirements from 67 standards | All requirements from the same standards | No information available |
| Detection method | Automated tools | AI, automated tools and human intelligence | AI |
| Remediation | 5, none in common | Same, plus 1 | 1 |
| Output | 5, none in common | Same, plus 2 | 2, none in common |
Product
| Attribute | Essential | Advanced | Metis |
|---|---|---|---|
| ASPM | Yes | Yes | No |
| API | GraphQL with JSON | Same | No |
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | Yes |
| CI/CD | Breaks the build | Same | Does not break the build |
| Vulnerability sources | 18 sources | Same | None |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS and KEV | Same | No |
| Custom prioritization | Priority score | Same | No |
| Scanner origin | In-house | In-house | In-house |
| SCA | 19 package managers | Same | No |
| AI security | No | Yes | No |
| Reachability | 12 languages | Same | No |
| Reachability type | Deterministic | Same | Not applicable |
| SBOM | 22 package managers | Same | No |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | No |
| Source SAST (languages) | 12, 3 in common and 9 additional | Same | 8, 3 in common and 5 additional |
| Source SAST (frameworks) | 22 | Same | No information available |
| Custom rules | No | No | Yes |
| IaC | 6, 1 in common and 5 additional | 2 | 1 in common |
| Binary SAST | 1 type of binary | Same, plus 2 types of binaries | No |
| DAST | 7 attack surface types | Same | No |
| API security testing | No | 4 types of APIs | No |
| MAST | No | Yes | No |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 142 secrets types | Same, plus verify other attack vectors and secrets exploitability | No |
| AI | 4 functions, 1 in common and 3 additional | Same, plus 1 function | 4 functions, 1 in common and 3 additional |
| AI SAST | No | Yes | Yes |
| MCP | Yes | Yes | Yes |
| Open-source | No | No | Apache-2.0 license |
| Deployment | SaaS (multi-tenant) | Same | On-premise (no tenancy information) |
| Regions | US | Same | Not applicable |
| Status | Yes | Yes | Yes |
| Incidents | 3 per year | Same | 228 per year |
Integrations
| Attribute | Essential | Advanced | Metis |
|---|---|---|---|
| SCM | 6 | Same | None |
| Binary repositories | None | None | None |
| Ticketing | 3 | Same | None |
| ChatOps | None | None | None |
| IDE | 3 | Same | None |
| CI/CD | 21 | Same | None |
| SCA | Native | Same | None |
| Container | Native | Same | None |
| SAST | Native | Same | Native |
| DAST | Native | Same | None |
| MAST | None | Native | None |
| IAST | None | None | None |
| Cloud | 1 | Same | None |
| CSPM | Native | Same | None |
| Secrets | Native | Same | None |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on 2026-06-24. The primary sources of information were arm.com and developer.arm.com which were supplemented by specialized information-gathering sites, social media, and other sources.
More like Metis
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.