Just Mobile Security
Last updated: Aug 20, 2026
How does Fluid Attacks' solution compare to Just Mobile Security's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
Organization
| Attribute | Essential | Advanced | Just Mobile Security |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | Mobile Application Security |
| Extras | None | None | None |
| Headcount | 157 | Same | 13 |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | Engineering 23%, IT 38%, operations 8% and others 31% |
| Headcount growth | +14%, +15%, -1% | Same | +8%, +44%, +117% |
| Headquarters | CO and US | Same | US |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | AR |
| Reputation | 9.44 from 228 reviews over 8 years on Gartner and Clutch | Same | No reviews |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 2K based on the following: LinkedIn and YouTube |
| Research firms | None | None | None |
| Founded | 2001 | Same | 2016 |
| Funding | Bootstrapped | Same | No information available |
| Acquisitions | None | None | None |
| Revenue | 10M to 15M | Same | 1M to 10M |
| Third-Party CVEs Discovered | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | None |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | None |
| Bug bounty | Yes | Yes | No |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 922 per month. Top 3: 78% IN, 14% MA and 10% US. Others 0% |
| Authority | 33 out of 100 | Same | 20 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | None |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Blog and videos |
| Comprehensive documentation | 13 documentation sections | Same | No |
| Community | Forum | Same | No |
| Sync training | 1 workshop | Same | 4 courses |
| Async training | 3 product use courses, all free | Same | No |
| Distribution | Direct or with any of its 14 partners | Same | Direct |
| Marketplaces | AWS | Same | None |
| Freemium | No | No | No |
| Free trial | 21-day free trial | PoV | No |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales |
| Pricing tiers | 1 plan | 1 plan | No information available |
| Minimum term | Monthly | Monthly | No information available |
| Minimum payment period | Monthly | Monthly | No information available |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | Mobile Application Security |
| Minimum scope | 1 author | Same | No information available |
| Pricing drivers | Authors | Same | No information available |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | No information available |
Service
| Attribute | Essential | Advanced | Just Mobile Security |
|---|---|---|---|
| PTaaS | No | Yes | No. MPT |
| Reverse engineering | No | Yes | Yes |
| Secure code review | No | Yes | Yes |
| Pivoting | No | Yes | No information available |
| Exploitation | No | Yes | Yes |
| Manual reattacks | Not applicable | Unlimited reattacks | Unlimited retest |
| Zero-day vulnerabilities | Scanner-based zero-day vulnerability detection | Continuous zero-day vulnerability research | None |
| SLA | Availability | Accuracy, availability and response | No information available |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | No |
| Accreditations | CNA, Penetration Testing by CREST and OpenSSF Gold Badge | Same | None |
| Pentester certifications | Not applicable | 202 from 59 different types | 15 from 15 different types |
| Type of contract | Employee | Same | Employee or Freelance |
| Endpoint control | No | Total | No information available |
| Channel control | No | Total | No information available |
| Standards | Some requirements from 67 standards, 2 in common and 65 additional | All requirements from the same standards | 2, all in common |
| Detection method | Automated tools | AI, automated tools and human intelligence | AI, automated tools and human intelligence |
| Remediation | 5, 1 in common and 4 additional | Same, plus 1 | 1 in common |
| Output | 5, 2 in common and 3 additional | Same, plus 2 | 2, all in common |
Product
| Attribute | Essential | Advanced | Just Mobile Security |
|---|---|---|---|
| ASPM | Yes | Yes | No |
| API | GraphQL with JSON | Same | No |
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | No |
| CI/CD | Breaks the build | Same | Does not break the build |
| Vulnerability sources | 18 sources | Same | No information available |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS and KEV | Same | CVSS |
| Custom prioritization | Priority score | Same | No |
| Scanner origin | In-house | In-house | In-house |
| SCA | 19 package managers | Same | No |
| AI security | No | Yes | No |
| Reachability | 12 languages | Same | No |
| Reachability type | Deterministic | Same | Not applicable |
| SBOM | 22 package managers | Same | No |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | No |
| Source SAST (languages) | 12 | Same | No |
| Source SAST (frameworks) | 23 | Same | No |
| Custom rules | No | No | No |
| IaC | 6 | 2 | No |
| Binary SAST | 1 type of binary, 1 in common | Same, plus 2 types of binaries, 1 in common and 1 additional | 2 types of binaries, all in common |
| DAST | 7 attack surface types | Same | Yes. No information available |
| API security testing | No | 4 types of APIs | Yes. No information available |
| MAST | No | Yes | Yes |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 171 secrets types | Same, plus verify other attack vectors and secrets exploitability | No |
| AI | 4 functions, 1 in common and 3 additional | Same, plus 1 function | 1 function in common |
| AI SAST | No | Yes | No |
| MCP | Yes | Yes | No |
| Open-source | No | No | No |
| Deployment | SaaS (multi-tenant) | Same | SaaS (no tenancy information) |
| Regions | US | Same | No information available |
| Status | Yes | Yes | No |
| Incidents | 3 per year | Same | No information available |
Integrations
| Attribute | Essential | Advanced | Just Mobile Security |
|---|---|---|---|
| SCM | 6 | Same | None |
| Binary repositories | None | None | None |
| Ticketing | 3 | Same | None |
| ChatOps | None | None | None |
| IDE | 3 | Same | None |
| CI/CD | 21 | Same | None |
| SCA | Native | Same | None |
| Container | Native | Same | None |
| SAST | Native | Same | None |
| DAST | Native | Same | Native |
| MAST | None | Native | Native |
| IAST | None | None | None |
| Cloud | 1 | Same | None |
| CSPM | Native | Same | None |
| Secrets | Native | Same | None |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on 2026-08-20. The primary source of information was justmobilesec.com, which was supplemented by specialized information-gathering sites, social media, and other sources.
More like Just Mobile Security
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.