Pentera
Last updated: Sep 23, 2026
How does Fluid Attacks' solution compare to Pentera's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
Organization
| Attribute | Essential | Advanced | Pentera |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | Adversarial Security Validation (ASV) |
| Extras | None | None | MPT and red team |
| Headcount | 186 | Same | 446 |
| Headcount distribution | Engineering 42%, IT 12%, sales 16%, marketing 2%, operations 4% and others 24% | Same | Engineering 23%, IT 13%, sales 20%, marketing 4%, operations 4% and others 36% |
| Headcount growth | +3%, +21%, +29% | Same | -12%, +2%, +12% |
| Headquarters | CO and US | Same | AE, DE, ES, GB, IL, SG and US |
| Countries | AR, BO, BR, CL, CO, CR, DO, EC, MX, PA, PE and US | Same | AE, AU, BE, BR, CA, CH, DE, ES, FR, GB, HK, IL, IN, IT, JP, MX, NZ, PL, SA, SE, SG, TR, US and ZA |
| Reputation | 9.27 from 388 reviews over 7 years on Clutch, G2 and Gartner | Same | 9.36 from 522 reviews over 7 years on Capterra, G2, Gartner, GetApp, PeerSpot and Software Advice |
| Followers | 23K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 101K based on the following: Instagram, LinkedIn, X and YouTube |
| Research firms | None | None | Forrester, Frost & Sullivan, Gartner, IDC and Omdia |
| Founded | 2001 | Same | 2015 |
| Funding | Bootstrapped | Same | $249.5M USD in 6 rounds from 9 investors |
| Acquisitions | None | None | Acquired 0 times and made 2 acquisitions |
| Revenue | 10M to 15M | Same | 10M to 110M |
| Third-Party CVEs Discovered | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | None |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | GDPR, ISO 9001, ISO/IEC 27001, ISO/IEC 42001, SOC 2 Type II and SOC 3 |
| Bug bounty | Yes | Yes | No |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 74K per month. Top 3: 15% US, 12% UA, 10% GB. Others 63% |
| Authority | 33 out of 100 | Same | 39 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | Third-party |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Blog, customer stories, datasheets, glossary, guides, podcasts, reports, research papers, webinars and white papers |
| Comprehensive documentation | 13 documentation sections | Same | No |
| Community | Forum | Same | No |
| Sync training | 1 workshop | Same | 1 training program |
| Async training | 3 product use courses, all free | Same | No |
| Distribution | Direct or with any of its 14 partners | Same | Direct or with any of its partners |
| Marketplaces | AWS | Same | AWS |
| Freemium | No | No | No |
| Free trial | 21-day free trial | PoV | No |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales and marketplace |
| Pricing tiers | 1 plan | 1 plan | 4 plans (Pentera Cloud, Pentera Core, Pentera Resolve, Pentera Surface). None transparent |
| Minimum term | Monthly | Monthly | Annually |
| Minimum payment period | Monthly | Monthly | Annually |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | ASV |
| Minimum scope | 1 author | Same | No information available |
| Pricing drivers | Authors | Same | No information available |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | Yes |
Service
| Attribute | Essential | Advanced | Pentera |
|---|---|---|---|
| PTaaS | No | Yes | MPT and automated AI-PTaaS |
| Reverse engineering | No | Yes | No information available |
| Secure code review | No | Yes | No information available |
| Pivoting | No | Yes | Yes |
| Exploitation | No | Yes | Yes |
| Manual reattacks | Not applicable | Unlimited reattacks | No information available |
| Zero-day vulnerabilities | Scanner-based zero-day vulnerability detection | Continuous zero-day vulnerability research | Continuous zero-day vulnerability research powered by AI |
| SLA | Availability | Accuracy, availability and response | No information available |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | No |
| Accreditations | CNA, Penetration Testing by CREST and OpenSSF Gold Badge | Same | None |
| Pentester certifications | Not applicable | 202 from 59 different types | 132 from 49 different types |
| Type of contract | Employee | Same | Employee |
| Endpoint control | No | Total | No information available |
| Channel control | No | Total | No information available |
| Standards | Some requirements from 67 standards, 12 in common and 55 additional | All requirements from the same standards | 14 standards, 12 in common and 2 additional |
| Detection method | Automated tools | AI, automated tools and human intelligence | AI, automated tools and human intelligence |
| Remediation | 5, 2 in common and 3 additional | Same, plus 1 | 3, 2 in common and 1 additional |
| Output | 5, 2 in common and 3 additional | Same, plus 2 | 5, 2 in common and 3 additional |
Product
| Attribute | Essential | Advanced | Pentera |
|---|---|---|---|
| ASPM | Yes | Yes | Yes |
| API | GraphQL with JSON | Same | REST with JSON |
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | No |
| CI/CD | Breaks the build | Same | Does not break the build |
| Vulnerability sources | 18 sources, none in common | Same | 3 sources, none in common |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS, Fixing cost, KEV, Transitivity and Use | Same | CVSS and KEV |
| Custom prioritization | Priority score | Same | No |
| Scanner origin | In-house | In-house | In-house |
| SCA | 19 package managers | Same | No |
| AI security | No | Yes | No |
| Reachability | 14 languages | Same | No |
| Reachability type | Deterministic | Same | Not applicable |
| SBOM | 22 package managers | Same | No |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | No |
| Source SAST (languages) | 14 | Same | No |
| Source SAST (frameworks) | 23 | Same | No |
| Custom rules | No | No | No |
| IaC | 6 | 2 | No |
| Binary SAST | 1 type of binary | Same, plus 2 types of binaries | No |
| DAST | 7 attack surface types, 2 in common and 5 additional | Same | 7 attack surface types, 2 in common and 5 additional |
| API security testing | No | 4 types of APIs | Yes. No information available |
| MAST | No | Yes | No |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 228 secrets types | Same, plus verify other attack vectors and secrets exploitability | Yes. No information available |
| AI | 4 functions, 2 in common and 2 additional | Same, plus 1 function | 5 functions, 2 in common and 3 additional |
| AI SAST | No | Yes | No |
| MCP | Yes | Yes | Yes |
| Open-source | No | No | No |
| Deployment | SaaS (multi-tenant) | Same | SaaS + on-premises (no tenancy information) |
| Regions | US | Same | EU |
| Status | Yes | Yes | No |
| Incidents | 3 per year | Same | No information available |
Integrations
| Attribute | Essential | Advanced | Pentera |
|---|---|---|---|
| SCM | 6, 3 in common and 3 additional | Same | 3, all in common |
| Binary repositories | None | None | 1 |
| Ticketing | 3, 2 in common and 1 additional | Same | 5, 2 in common and 3 additional |
| ChatOps | None | None | 2 |
| IDE | 3 | Same | None |
| CI/CD | 21, 1 in common and 20 additional | Same | 1 in common |
| SCA | Native | Same | 6 |
| Container | Native | Same | 2 |
| SAST | Native | Same | 5 |
| DAST | Native | Same | Native and 2 integrations |
| MAST | None | Native | None |
| IAST | None | None | None |
| Cloud | 1 in common | Same | 3, 1 in common and 2 additional |
| CSPM | Native | Same | None |
| Secrets | Native | Same | Native |
| Remediation | None | None | None |
| Bug bounty | None | None | 2 |
| Vulnerability management | None | None | 4 |
| Compliance | None | None | None |
The latest update to this comparison was on 2026-09-22. The primary source of information was pentera.io, which was supplemented by specialized information-gathering sites, social media, and other sources.
More like Pentera
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.