Onapsis
Last updated: Sep 18, 2026
How does Fluid Attacks' solution compare to Onapsis'?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
Organization
| Attribute | Essential | Advanced | Onapsis |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | SAP application security |
| Extras | None | None | Application Detection and Response (ADR), GRC and incident response |
| Headcount | 186 | Same | 344 |
| Headcount distribution | Engineering 42%, IT 12%, sales 16%, marketing 2%, operations 4% and others 24% | Same | Engineering 33%, IT 24%, sales 10%, marketing 5%, operations 5% and others 23% |
| Headcount growth | +3%, +21%, +29% | Same | +4%, +3%, +10% |
| Headquarters | CO and US | Same | AR, DE, GB, RO and US |
| Countries | AR, BO, BR, CL, CO, CR, DO, EC, MX, PA, PE and US | Same | AR, AU, CA, DE, ES, FR, GB, IN, IT, NL, PL, RO and US |
| Reputation | 9.27 from 388 reviews over 7 years on Clutch, G2 and Gartner | Same | 8.92 from 68 reviews over 10 years on Capterra, G2, Gartner, GetApp, PeerSpot and TrustRadius |
| Followers | 23K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 27K based on the following: Facebook, LinkedIn, X and YouTube |
| Research firms | None | None | None |
| Founded | 2001 | Same | 2009 |
| Funding | Bootstrapped | Same | $115.6M USD in 5 rounds from 12 investors |
| Acquisitions | None | None | Acquired 0 times and made 1 acquisition |
| Revenue | 10M to 15M | Same | 25M to 250M |
| Third-Party CVEs Discovered | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | 27 CVEs reported to MITRE |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | EU-US DFP, ISO/IEC 20243:2023, ISO/IEC 27001:2022 and SOC 2 Type II |
| Bug bounty | Yes | Yes | No |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 30K per month. Top 3: 30% US, 11% IN and 8% GB. Others 51% |
| Authority | 33 out of 100 | Same | 35 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | Discovered |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Blog, case studies, datasheets, e-books, infographics, knowledge articles, news, podcasts, press, publications, solution briefs, threat reports, videos, webinars and white papers |
| Comprehensive documentation | 13 documentation sections | Same | No information available |
| Community | Forum | Same | No |
| Sync training | 1 workshop | Same | Yes. No information available |
| Async training | 3 product use courses, all free | Same | No |
| Distribution | Direct or with any of its 14 partners | Same | Direct or with 28 of its partners |
| Marketplaces | AWS | Same | Azure |
| Freemium | No | No | No |
| Free trial | 21-day free trial | PoV | No |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales |
| Pricing tiers | 1 plan | 1 plan | No information available |
| Minimum term | Monthly | Monthly | No information available |
| Minimum payment period | Monthly | Monthly | No information available |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | SAP application security |
| Minimum scope | 1 author | Same | No information available |
| Pricing drivers | Authors | Same | No information available |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | No information available |
Service
| Attribute | Essential | Advanced | Onapsis |
|---|---|---|---|
| PTaaS | No | Yes | No |
| Reverse engineering | No | Yes | No |
| Secure code review | No | Yes | No |
| Pivoting | No | Yes | No |
| Exploitation | No | Yes | No |
| Manual reattacks | Not applicable | Unlimited reattacks | Not applicable |
| Zero-day vulnerabilities | Scanner-based zero-day vulnerability detection | Continuous zero-day vulnerability research | Continuous zero-day vulnerability research |
| SLA | Availability | Accuracy, availability and response | Availability |
| Minimum availability | 99.95% per year | Same | 99% per month |
| After-sale guarantees | No | Yes | No |
| Accreditations | CNA, Penetration Testing by CREST and OpenSSF Gold Badge | Same | None |
| Pentester certifications | Not applicable | 202 from 59 different types | Not applicable |
| Type of contract | Employee | Same | Employee |
| Endpoint control | No | Total | No |
| Channel control | No | Total | No |
| Standards | Some requirements from 67 standards, 6 in common and 61 additional | All requirements from the same standards | 9 standards, 6 in common and 3 additional |
| Detection method | Automated tools | AI, automated tools and human intelligence | AI and automated tools |
| Remediation | 5, 2 in common and 3 additional | Same, plus 1 | 2, all in common |
| Output | 5, 2 in common and 3 additional | Same, plus 2 | 3, 2 in common and 1 additional |
Product
| Attribute | Essential | Advanced | Onapsis |
|---|---|---|---|
| ASPM | Yes | Yes | Yes |
| API | GraphQL with JSON | Same | GraphQL with JSON |
| IDE | 5 functionalities, 1 in common and 4 additional | Same, plus 1 functionality | 2 functionalities, 1 in common and 1 additional |
| CLI | Yes | Yes | No |
| CI/CD | Breaks the build | Same | Breaks the build |
| Vulnerability sources | 18 sources, none in common | Same | No information available |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS, Fixing cost, KEV, Transitivity and Use | Same | No information available |
| Custom prioritization | Priority score | Same | No information available |
| Scanner origin | In-house | In-house | In-house |
| SCA | 19 package managers | Same | No |
| AI security | No | Yes | No |
| Reachability | 14 languages | Same | No |
| Reachability type | Deterministic | Same | Not applicable |
| SBOM | 22 package managers | Same | No |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | No |
| Source SAST (languages) | 14, 2 in common and 12 additional | Same | 3, 2 in common and 1 additional |
| Source SAST (frameworks) | 23, none in common | Same | 1 |
| Custom rules | No | No | No |
| IaC | 6 | 2 | No |
| Binary SAST | 1 type of binary | Same, plus 2 types of binaries | No |
| DAST | 7 attack surface types | Same | No |
| API security testing | No | 4 types of APIs | No |
| MAST | No | Yes | No |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 228 secrets types | Same, plus verify other attack vectors and secrets exploitability | Yes. No information available |
| AI | 4 functions, 1 in common and 3 additional | Same, plus 1 function | 2, 1 in common and 1 additional |
| AI SAST | No | Yes | No |
| MCP | Yes | Yes | No |
| Open-source | No | No | No |
| Deployment | SaaS (multi-tenant) | Same | SaaS + on-premises (no tenancy information) |
| Regions | US | Same | No information available |
| Status | Yes | Yes | No |
| Incidents | 3 per year | Same | No information available |
Integrations
| Attribute | Essential | Advanced | Onapsis |
|---|---|---|---|
| SCM | 6, 4 in common and 2 additional | Same | 4, all in common |
| Binary repositories | None | None | None |
| Ticketing | 3, none in common | Same | 1 |
| ChatOps | None | None | None |
| IDE | 3, 1 in common and 2 additional | Same | 4, 1 in common and 3 additional |
| CI/CD | 21, 1 in common and 20 additional | Same | 3, 1 in common and 2 additional |
| SCA | Native | Same | None |
| Container | Native | Same | None |
| SAST | Native | Same | Native |
| DAST | Native | Same | None |
| MAST | None | Native | None |
| IAST | None | None | None |
| Cloud | 1 | Same | None |
| CSPM | Native | Same | None |
| Secrets | Native | Same | Native |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on 2026-09-17. The primary source of information was onapsis.com, which was supplemented by specialized information-gathering sites, social media, and other sources.
More like Onapsis
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.