Outpost24
Last updated: Aug 19, 2026
How does Fluid Attacks' solution compare to Outpost24's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
Organization
| Attribute | Essential | Advanced | Outpost24 |
|---|---|---|---|
| Focus | AI-powered PTaaS on top of native ASPM with in-house scanners | Continuous Threat Exposure Management (CTEM) and External Attack Surface Management (EASM) | |
| Extras | None | None | Digital Risk Protection (DRP) and Cloud Security Posture Management (CSPM) |
| Headcount | 282 | ||
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Engineering 28%, IT 18%, sales 18%, marketing 6%, operations 4% and others 26% | |
| Headcount growth | +14%, +15%, -1% | +4%, +7%, +14% | |
| Headquarters | CO and US | BE, CA, DE, DK, ES, FR, GB, IL, NL, SE, US and VN | |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | CH, ES, GB and SE | |
| Reputation | Same | 8.94 from 48 reviews over 8 years on G2 and Gartner | |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 12K based on the following: Instagram, LinkedIn and YouTube |
| Research firms | None | None | Forrester, Frost & Sullivan, Gartner and IDC |
| Founded | 2001 | Same | 2001 |
| Funding | Bootstrapped | Same | $21.19M USD in 3 rounds from 3 investors |
| Acquisitions | None | None | Acquired 1 time and made 5 acquisitions |
| Revenue | 10M to 15M | 25M to 100M | |
| Third-Party CVEs Discovered | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | 15 CVEs reported to MITRE | |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | Cyber Essentials, ISO/IEC 27001:2022, PCI DSS and SOC 2 Type II |
| Bug bounty | No | ||
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | 80K per month. Top 3: 16% IE, 14% US and 5% SE. Others 65% | |
| Authority | 37 out of 100 | ||
| Public vulnerability DB | Discovered and third-party | Same | Third-party |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Blog, case studies, datasheets, documentation, reports, webinars and white papers |
| Comprehensive documentation | 13 documentation sections, 3 in common and 10 additional | 9 documentation sections, 3 in common and 6 additional | |
| Community | Forum | Same | No |
| Sync training | 1 workshop | No | |
| Async training | 3 product use courses, all free | No | |
| Distribution | Same | Direct or with any of its partners | |
| Marketplaces | None | ||
| Freemium | No | No | Yes |
| Free trial | PoV | No | |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | No |
| Pricing | Contact sales | ||
| Pricing tiers | 1 plan | 1 plan | No information available |
| Minimum term | Monthly | Monthly | No information available |
| Minimum payment period | Monthly | Monthly | No information available |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | CTEM and EASM |
| Minimum scope | 1 author | Same | No information available |
| Pricing drivers | Authors | Same | No information available |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | No information available |
Service
| Attribute | Essential | Advanced | Outpost24 |
|---|---|---|---|
| PTaaS | No | Yes | MPT and PTaaS |
| Reverse engineering | No | No information available | |
| Secure code review | No | No information available | |
| Pivoting | No | Yes | No information available |
| Exploitation | No | Yes | No information available |
| Manual reattacks | Not applicable | 60-day retest window (point-in-time) or ongoing fix verification for 12 months (continuous) | |
| Zero-day vulnerabilities | Scanner-based zero-day vulnerability detection | Continuous zero-day vulnerability research | Continuous zero-day vulnerability research |
| SLA | Accuracy, availability and response | Response | |
| Minimum availability | 99.95% per year | No information available | |
| After-sale guarantees | No | Yes | No |
| Accreditations | CREST Penetration Testing | ||
| Pentester certifications | Not applicable | 18 from 12 different types | |
| Type of contract | Employee | Same | Employee or freelance |
| Endpoint control | No | No information available | |
| Channel control | No | Total | No information available |
| Standards | Some requirements from 67 standards, 5 in common and 62 additional | All requirements from the same standards | 8 standards, 5 in common and 3 additional |
| Detection method | AI, automated tools and human intelligence | AI, automated tools and human intelligence | |
| Remediation | 5, 2 in common and 3 additional | Same, plus 1 | 2, all in common |
| Output | 5, 2 in common and 3 additional | Same, plus 2 | 3, 2 in common and 1 additional |
Product
| Attribute | Essential | Advanced | Outpost24 |
|---|---|---|---|
| ASPM | Yes | ||
| API | REST with JSON | ||
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | No |
| CI/CD | Does not break the build | ||
| Vulnerability sources | 18 sources, 3 in common and 15 additional | 4 sources, 3 in common and 1 additional | |
| Threat model alignment | No | ||
| Priority criteria | Same | CVSS, EPSS and KEV | |
| Custom prioritization | No | ||
| Scanner origin | In-house | In-house | In-house |
| SCA | No | ||
| AI security | No | Yes | Yes |
| Reachability | 12 languages | No | |
| Reachability type | Not applicable | ||
| SBOM | No | ||
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions, none in common | Yes. No information available | |
| Source SAST (languages) | No | ||
| Source SAST (frameworks) | No | ||
| Custom rules | No | No | No |
| IaC | No | ||
| Binary SAST | 1 type of binary | Same, plus 2 types of binaries | No |
| DAST | Yes. No information available | ||
| API security testing | No | 4 types of APIs, none in common | Yes. No information available |
| MAST | No | Yes | Yes |
| IAST | No | No | No |
| CSPM | Yes | Yes | Yes |
| Secrets | 171 secrets types | Same, plus verify other attack vectors and secrets exploitability | No |
| AI | 4 functions, none in common | Same, plus 1 function | 3 functions, none in common |
| AI SAST | No | Yes | No |
| MCP | Yes | Yes | No |
| Open-source | No | No | No |
| Deployment | Same | SaaS + on-premises (no tenancy information) | |
| Regions | US | Same | No information available |
| Status | Yes | Yes | Yes |
| Incidents | 3 per year | Same | No information available |
Integrations
| Attribute | Essential | Advanced | Outpost24 |
|---|---|---|---|
| SCM | None | ||
| Binary repositories | None | None | None |
| Ticketing | 3, 1 in common and 2 additional | 2, 1 in common and 1 additional | |
| ChatOps | None | None | 2 |
| IDE | 3 | None | |
| CI/CD | 21 | None | |
| SCA | Native | Same | None |
| Container | Native | Same | Native |
| SAST | Native | Same | None |
| DAST | Native | Same | Native |
| MAST | None | Native | Native |
| IAST | None | None | None |
| Cloud | 1 in common | Same | 3, 1 in common and 2 additional |
| CSPM | Native | Same | Native |
| Secrets | None | ||
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | 1 |
| Compliance | None | None | None |
The latest update to this comparison was on 2026-08-19. The primary sources of information were outpost24.com and kb.outpost24.com, which were supplemented by specialized information-gathering sites, social media, and other sources.
More like Outpost24
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.