NCC Group
Last updated: Aug 20, 2026
How does Fluid Attacks' solution compare to NCC Group's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
Organization
| Attribute | Essential | Advanced | NCC Group |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | MPT and PTaaS |
| Extras | None | None | Attack surface management, blockchain security, cryptography, GRC consulting, hardware and embedded security, IAM, incident response and digital forensics, MXDR, OT security, software escrow, threat intelligence and training |
| Headcount | 157 | Same | 2600 |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | Engineering 9%, IT 30%, sales 11%, operations 7% and others 43% |
| Headcount growth | +14%, +15%, -1% | Same | +1%, +1%, +2% |
| Headquarters | CO and US | Same | GB |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | AU, BE, CA, ES, GB, IN, NL, PH, SG and US |
| Reputation | 9.44 from 228 reviews over 8 years on Gartner and Clutch | Same | 6.57 from 6 reviews over 6 years on G2 and Gartner |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 170K based on the following: Facebook, LinkedIn, X and YouTube |
| Research firms | None | None | Forrester, IDC and Omdia |
| Founded | 2001 | Same | 1999 |
| Funding | Bootstrapped | Same | Yes. No information available |
| Acquisitions | None | None | Acquired 1 time and made 19 acquisitions |
| Revenue | 10M to 15M | Same | 100M to 500M |
| Third-Party CVEs Discovered | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | 33 CVEs reported to MITRE |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | Cyber Essentials Plus, ISO/IEC 9001:2015, ISO/IEC 17025:2017 and ISO/IEC 27001:2022 |
| Bug bounty | Yes | Yes | No |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 80K per month. Top 3: 12% US, 11% GB, 9% IN. Others 68% |
| Authority | 33 out of 100 | Same | 43 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | None |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Articles, blog, case studies, cyber advice and insights, events, guides and datasheets, infographics, news, reports, research, videos, webinars and white papers |
| Comprehensive documentation | 13 documentation sections | Same | No |
| Community | Forum | Same | No |
| Sync training | 1 workshop | Same | Yes. No information available |
| Async training | 3 product use courses, all free | Same | No |
| Distribution | Direct or with any of its 14 partners | Same | Direct or with any of its partners |
| Marketplaces | AWS | Same | AWS and Azure |
| Freemium | No | No | No |
| Free trial | 21-day free trial | PoV | No |
| Demo | Yes | Yes | No |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales |
| Pricing tiers | 1 plan | 1 plan | No information available |
| Minimum term | Monthly | Monthly | Annually |
| Minimum payment period | Monthly | Monthly | Annually |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | MPT and PTaaS |
| Minimum scope | 1 author | Same | No information available |
| Pricing drivers | Authors | Same | No information available |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | No information available |
Service
| Attribute | Essential | Advanced | NCC Group |
|---|---|---|---|
| PTaaS | No | Yes | MPT and PTaaS |
| Reverse engineering | No | Yes | Yes |
| Secure code review | No | Yes | Yes |
| Pivoting | No | Yes | Yes |
| Exploitation | No | Yes | Yes |
| Manual reattacks | Not applicable | Unlimited reattacks | No information available |
| Zero-day vulnerabilities | Scanner-based zero-day vulnerability detection | Continuous zero-day vulnerability research | Continuous zero-day vulnerability research |
| SLA | Availability | Accuracy, availability and response | No information available |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | No |
| Accreditations | CNA, Penetration Testing by CREST and OpenSSF Gold Badge | Same | CREST AI Charter, Incident Exercising by CREST, Incident Response by CREST, Penetration Testing by CREST, Security Operations Centre by CREST, Threat Led Penetration Testing by CREST, TLPT-FS Threat Intelligence by CREST, TLPT-FS Threat Led Penetration Testing by CREST and Vulnerability Assessment by CREST |
| Pentester certifications | Not applicable | 202 from 59 different types | 11 from 8 different types |
| Type of contract | Employee | Same | Employee |
| Endpoint control | No | Total | Yes |
| Channel control | No | Total | Yes |
| Standards | Some requirements from 67 standards, 11 in common and 56 additional | All requirements from the same standards | 29 standards, 11 in common and 18 additional |
| Detection method | Automated tools | AI, automated tools and human intelligence | AI, automated tools and human intelligence |
| Remediation | 5, none in common | Same, plus 1 | 2, none in common |
| Output | 5, 2 in common and 3 additional | Same, plus 2 | 3, 2 in common and 1 additional |
Product
| Attribute | Essential | Advanced | NCC Group |
|---|---|---|---|
| ASPM | Yes | Yes | Yes |
| API | GraphQL with JSON | Same | No |
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | No |
| CI/CD | Breaks the build | Same | Does not break the build |
| Vulnerability sources | 18 sources | Same | No information available |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS and KEV | Same | No information available |
| Custom prioritization | Priority score | Same | No |
| Scanner origin | In-house | In-house | In-house and external (CyCognito for EASM, Qualys for attack surface management, Tanium for asset discovery and SBOM) |
| SCA | 19 package managers | Same | No |
| AI security | No | Yes | No |
| Reachability | 12 languages | Same | No |
| Reachability type | Deterministic | Same | Not applicable |
| SBOM | 22 package managers | Same | Yes. No information available |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | No |
| Source SAST (languages) | 12 | Same | No |
| Source SAST (frameworks) | 23 | Same | No |
| Custom rules | No | No | No |
| IaC | 6 | 2 | No |
| Binary SAST | 1 type of binary | Same, plus 2 types of binaries | No |
| DAST | 7 attack surface types | Same | No |
| API security testing | No | 4 types of APIs | No |
| MAST | No | Yes | Yes |
| IAST | No | No | No |
| CSPM | Yes | Yes | Yes |
| Secrets | 171 secrets types | Same, plus verify other attack vectors and secrets exploitability | No |
| AI | 4 functions | Same, plus 1 function | No |
| AI SAST | No | Yes | No |
| MCP | Yes | Yes | No |
| Open-source | No | No | GNU LGPL 2.0 license |
| Deployment | SaaS (multi-tenant) | Same | SaaS (no tenancy information) |
| Regions | US | Same | No information available |
| Status | Yes | Yes | No |
| Incidents | 3 per year | Same | No information available |
Integrations
| Attribute | Essential | Advanced | NCC Group |
|---|---|---|---|
| SCM | 6 | Same | None |
| Binary repositories | None | None | None |
| Ticketing | 3 | Same | None |
| ChatOps | None | None | None |
| IDE | 3 | Same | None |
| CI/CD | 21 | Same | None |
| SCA | Native | Same | None |
| Container | Native | Same | None |
| SAST | Native | Same | None |
| DAST | Native | Same | None |
| MAST | None | Native | Native |
| IAST | None | None | None |
| Cloud | 1 in common | Same | 5, 1 in common and 4 additional |
| CSPM | Native | Same | Native |
| Secrets | Native | Same | None |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | 2 |
| Compliance | None | None | None |
The latest update to this comparison was on 2026-08-19. The primary source of information was nccgroup.com, which was supplemented by specialized information-gathering sites, social media, and other sources.
More like NCC Group
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.