Cognitive Cache
Last updated: Sep 1, 2026
How does Fluid Attacks' solution compare to Cognitive Cache's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
Organization
| Attribute | Essential | Advanced | Cognitive Cache |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | SAST |
| Extras | None | None | Design document generation, EAR file comparison, integration SME consulting and website design |
| Headcount | 157 | Same | 1 |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | No information available |
| Headcount growth | +14%, +15%, -1% | Same | No information available |
| Headquarters | CO and US | Same | US |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | US |
| Reputation | 9.44 from 228 reviews over 8 years on Gartner and Clutch | Same | No reviews |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 42 based on the following: LinkedIn |
| Research firms | None | None | None |
| Founded | 2001 | Same | 2016 |
| Funding | Bootstrapped | Same | No information available |
| Acquisitions | None | None | None |
| Revenue | 10M to 15M | Same | No information available |
| Third-Party CVEs Discovered | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | None |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | None |
| Bug bounty | Yes | Yes | No |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 2K per month. Top 3: 51% NG, 16% IN and 10% CA. Others 23% |
| Authority | 33 out of 100 | Same | 2 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | None |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Blog and documentation |
| Comprehensive documentation | 13 documentation sections, 2 in common and 11 additional | Same | 2 documentation sections, all in common |
| Community | Forum | Same | No |
| Sync training | 1 workshop | Same | No |
| Async training | 3 product use courses, all free | Same | No |
| Distribution | Direct or with any of its 14 partners | Same | Direct |
| Marketplaces | AWS | Same | None |
| Freemium | No | No | Yes |
| Free trial | 21-day free trial | PoV | No |
| Demo | Yes | Yes | No |
| Open demo | No | No | Yes |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales |
| Pricing tiers | 1 plan | 1 plan | 2 plans (Enterprise Cloud Version, Enterprise on-premise). None transparent. |
| Minimum term | Monthly | Monthly | No information available |
| Minimum payment period | Monthly | Monthly | No information available |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | Binary SAST and SAST |
| Minimum scope | 1 author | Same | No information available |
| Pricing drivers | Authors | Same | No information available |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | Yes |
Service
| Attribute | Essential | Advanced | Cognitive Cache |
|---|---|---|---|
| PTaaS | No | Yes | No |
| Reverse engineering | No | Yes | No |
| Secure code review | No | Yes | No |
| Pivoting | No | Yes | No |
| Exploitation | No | Yes | No |
| Manual reattacks | Not applicable | Unlimited reattacks | Not applicable |
| Zero-day vulnerabilities | Scanner-based zero-day vulnerability detection | Continuous zero-day vulnerability research | None |
| SLA | Availability | Accuracy, availability and response | No information available |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | No |
| Accreditations | CNA, Penetration Testing by CREST and OpenSSF Gold Badge | Same | None |
| Pentester certifications | Not applicable | 202 from 59 different types | Not applicable |
| Type of contract | Employee | Same | Employee |
| Endpoint control | No | Total | Not applicable |
| Channel control | No | Total | Not applicable |
| Standards | Some requirements from 67 standards, 1 in common and 66 additional | All requirements from the same standards | 1 standard in common |
| Detection method | Automated tools | AI, automated tools and human intelligence | Automated tools and human intelligence |
| Remediation | 5, none in common | Same, plus 1 | 1 |
| Output | 5, 2 in common and 3 additional | Same, plus 2 | 3, 2 in common and 1 additional |
Product
| Attribute | Essential | Advanced | Cognitive Cache |
|---|---|---|---|
| ASPM | Yes | Yes | No |
| API | GraphQL with JSON | Same | Yes. No information available |
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | Yes |
| CI/CD | Breaks the build | Same | Breaks the build |
| Vulnerability sources | 18 sources, none in common | Same | None |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS, Fixing cost, KEV, Transitivity and Use | Same | No information available |
| Custom prioritization | Priority score | Same | No |
| Scanner origin | In-house | In-house | In-house |
| SCA | 19 package managers | Same | No |
| AI security | No | Yes | No |
| Reachability | 14 languages | Same | No |
| Reachability type | Deterministic | Same | Not applicable |
| SBOM | 22 package managers | Same | No |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | No |
| Source SAST (languages) | 14 | Same | Yes. No information available |
| Source SAST (frameworks) | 23 | Same | No |
| Custom rules | No | No | No |
| IaC | 6 | 2 | No |
| Binary SAST | 1 type of binary, none in common | Same, plus 2 types of binaries | 2 types of binaries, none in common |
| DAST | 7 attack surface types | Same | No |
| API security testing | No | 4 types of APIs | No |
| MAST | No | Yes | No |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 228 secrets types | Same, plus verify other attack vectors and secrets exploitability | No |
| AI | 4 functions | Same, plus 1 function | None |
| AI SAST | No | Yes | No |
| MCP | Yes | Yes | No |
| Open-source | No | No | No |
| Deployment | SaaS (multi-tenant) | Same | SaaS (multi-tenant and single-tenant) + on-premise (single-tenant) |
| Regions | US | Same | No information available |
| Status | Yes | Yes | No |
| Incidents | 3 per year | Same | No information available |
Integrations
| Attribute | Essential | Advanced | Cognitive Cache |
|---|---|---|---|
| SCM | 6 | Same | None |
| Binary repositories | None | None | None |
| Ticketing | 3 | Same | None |
| ChatOps | None | None | None |
| IDE | 3 | Same | None |
| CI/CD | 21, 1 in common and 20 additional | Same | 1 in common |
| SCA | Native | Same | None |
| Container | Native | Same | None |
| SAST | Native | Same | Native and 1 integration |
| DAST | Native | Same | None |
| MAST | None | Native | None |
| IAST | None | None | None |
| Cloud | 1 | Same | None |
| CSPM | Native | Same | None |
| Secrets | Native | Same | None |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on 2026-09-01. The primary sources of information were cognitivecache.com and bwcodescanner.com, which were supplemented by specialized information-gathering sites, social media, and other sources.
More like Cognitive Cache
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.