AWS Continuum
Last updated: Sep 18, 2026
How does Fluid Attacks' solution compare to AWS Continuum's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
This comparison focuses on the product itself, although some attributes in this comparison draw information from the larger parent company it belongs to Amazon Web Services (AWS).
Organization
| Attribute | Essential | Advanced | AWS Continuum |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | AI-powered pentesting |
| Extras | None | None | AI SAST, security design review and threat modeling |
| Headcount | 186 | Same | 147,168 |
| Headcount distribution | Engineering 42%, IT 12%, sales 16%, marketing 2%, operations 4% and others 24% | Same | Engineering 33%, IT 15%, sales 11%, marketing 2%, operations 7% and others 32% |
| Headcount growth | +3%, +21%, +29% | Same | +3%, +4%, +13% |
| Headquarters | CO and US | Same | US |
| Countries | AR, BO, BR, CL, CO, CR, DO, EC, MX, PA, PE and US | Same | IN and US |
| Reputation | 9.27 from 388 reviews over 7 years on Clutch, G2 and Gartner | Same | 9.18 from 10,084 reviews over 5 years on G2 and Gartner |
| Followers | 23K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 16M based on the following: Facebook, Instagram, LinkedIn, X and YouTube |
| Research firms | None | None | 451 Research, Everest Group, Forrester, Frost & Sullivan, Gartner, GigaOm, IDC, Info-Tech Research Group, Nucleus Research and Omdia |
| Founded | 2001 | Same | 2006 |
| Funding | Bootstrapped | Same | Indeterminable (no information for this product alone) |
| Acquisitions | None | None | Indeterminable (no information for this product alone) |
| Revenue | 10M to 15M | Same | Indeterminable (no information for this product alone) |
| Third-Party CVEs Discovered | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | 184 CVEs reported to MITRE |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | CSA STAR, Cyber Essentials Plus, FedRAMP Authorized, GDPR, ISO 9001, ISO 14001, ISO 22301, ISO 45001, ISO 50001, ISO/IEC 20000-1, ISO/IEC 27001, ISO/IEC 27017, ISO/IEC 27018, ISO/IEC 27701, ISO/IEC 42001, PCI DSS, SOC 2 Type II, SOC 3 and TISAX |
| Bug bounty | Yes | Yes | No |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 61M per month. Top 3: 34% US, 15% IN, 6% JP. Others 45% |
| Authority | 33 out of 100 | Same | 100 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | Discovered and third-party |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Blog, case studies, documentation, events, glossary, podcasts, press releases, reports, tutorials, videos, webinars and white papers |
| Comprehensive documentation | 13 documentation sections, 6 in common and 7 additional | Same | 10 documentation sections, 6 in common and 4 additional |
| Community | Forum | Same | Forum |
| Sync training | 1 workshop | Same | 2 live security education courses (paid) |
| Async training | 3 product use courses, all free | Same | Security education platform (subscription-based) |
| Distribution | Direct or with any of its 14 partners | Same | Direct |
| Marketplaces | AWS | Same | None |
| Freemium | No | No | No |
| Free trial | 21-day free trial | PoV | 60-day free trial |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Public web and contact sales |
| Pricing tiers | 1 plan | 1 plan | 1 plan (Pay-as-you-go). Transparent |
| Minimum term | Monthly | Monthly | Monthly |
| Minimum payment period | Monthly | Monthly | Monthly |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | AI SAST, AI-PTaaS, security design review and threat modeling |
| Minimum scope | 1 author | Same | 1 task-hour |
| Pricing drivers | Authors | Same | Task-hours |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | No |
Service
| Attribute | Essential | Advanced | AWS Continuum |
|---|---|---|---|
| PTaaS | No | Yes | Yes. Automated AI-PTaaS |
| Reverse engineering | No | Yes | No |
| Secure code review | No | Yes | No |
| Pivoting | No | Yes | No |
| Exploitation | No | Yes | No |
| Manual reattacks | Not applicable | Unlimited reattacks | Not applicable |
| Zero-day vulnerabilities | Scanner-based zero-day vulnerability detection | Continuous zero-day vulnerability research | Continuous zero-day vulnerability research by AWS powered by AI |
| SLA | Availability | Accuracy, availability and response | No information available |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | No |
| Accreditations | CNA, Penetration Testing by CREST and OpenSSF Gold Badge | Same | CNA |
| Pentester certifications | Not applicable | 202 from 59 different types | Not applicable |
| Type of contract | Employee | Same | Employee |
| Endpoint control | No | Total | No information available |
| Channel control | No | Total | No information available |
| Standards | Some requirements from 67 standards, 3 in common and 64 additional | All requirements from the same standards | 3 standards, all in common |
| Detection method | Automated tools | AI, automated tools and human intelligence | AI and automated tools |
| Remediation | 5, 2 in common and 3 additional | Same, plus 1 | 2, all in common |
| Output | 5, 1 in common and 4 additional | Same, plus 2 | 4, 1 in common and 3 additional |
Product
| Attribute | Essential | Advanced | AWS Continuum |
|---|---|---|---|
| ASPM | Yes | Yes | No |
| API | GraphQL with JSON | Same | REST with JSON |
| IDE | 5 functionalities, 3 in common and 2 additional | Same, plus 1 functionality | 9 functionalities, 3 in common and 6 additional |
| CLI | Yes | Yes | Yes |
| CI/CD | Breaks the build | Same | Does not break the build |
| Vulnerability sources | 18 sources | Same | No information available |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS, Fixing cost, KEV, Transitivity and Use | Same | CVSS |
| Custom prioritization | Priority score | Same | No |
| Scanner origin | In-house | In-house | In-house |
| SCA | 19 package managers | Same | No |
| AI security | No | Yes | No |
| Reachability | 14 languages | Same | No |
| Reachability type | Deterministic | Same | Not applicable |
| SBOM | 22 package managers | Same | No |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | No |
| Source SAST (languages) | 14 | Same | Yes. No information available |
| Source SAST (frameworks) | 23 | Same | No information available |
| Custom rules | No | No | No |
| IaC | 6 | 2 | No |
| Binary SAST | 1 type of binary | Same, plus 2 types of binaries | No |
| DAST | 7 attack surface types, 1 in common and 6 additional | Same | 2 attack surface types, 1 in common and 1 additional |
| API security testing | No | 4 types of APIs, 1 in common and 3 additional | 1 type of API in common |
| MAST | No | Yes | No |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 228 secrets types | Same, plus verify other attack vectors and secrets exploitability | No |
| AI | 4 functions, all in common | Same, plus 1 function | 11 functions, 4 in common and 7 additional |
| AI SAST | No | Yes | Yes |
| MCP | Yes | Yes | Yes |
| Open-source | No | No | No |
| Deployment | SaaS (multi-tenant) | Same | SaaS (no tenancy information) |
| Regions | US | Same | AU, BR, DE, IE, IN, JP, SG and US |
| Status | Yes | Yes | Yes |
| Incidents | 3 per year | Same | No information available |
Integrations
| Attribute | Essential | Advanced | AWS Continuum |
|---|---|---|---|
| SCM | 6, 3 in common and 3 additional | Same | 3, all in common |
| Binary repositories | None | None | None |
| Ticketing | 3 | Same | None |
| ChatOps | None | None | None |
| IDE | 3, none in common | Same | 2, none in common |
| CI/CD | 21 | Same | None |
| SCA | Native | Same | None |
| Container | Native | Same | None |
| SAST | Native | Same | Native |
| DAST | Native | Same | Native |
| MAST | None | Native | None |
| IAST | None | None | None |
| Cloud | 1 in common | Same | 1 in common |
| CSPM | Native | Same | None |
| Secrets | Native | Same | None |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on 2026-09-18. The primary sources of information were aws.amazon.com and docs.aws.amazon.com, which were supplemented by specialized information-gathering sites, social media, and other sources.
More like AWS Continuum
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.