Packetlabs
Last updated: Sep 1, 2026
How does Fluid Attacks' solution compare to Packetlabs's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
Organization
| Attribute | Essential | Advanced | Packetlabs |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | MPT and PTaaS |
| Extras | None | None | Purple team and red team |
| Headcount | 157 | Same | 79 |
| Headcount distribution | Engineering 40%, IT 14%, sales 15%, marketing 2%, operations 4% and others 25% | Same | Engineering 49%, IT 11%, sales 5%, marketing 3% and others 32% |
| Headcount growth | +14%, +15%, -1% | Same | +25%, +44%, +46% |
| Headquarters | CO and US | Same | AU, CA and US |
| Countries | AR, BO, CA, CL, CO, DO, MX, PA, PE and US | Same | AU, CA and US |
| Reputation | 9.44 from 228 reviews over 8 years on Gartner and Clutch | Same | 9.51 from 72 reviews over 5 years on Clutch and G2 |
| Followers | 22K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 11K based on the following: Facebook, LinkedIn, X and YouTube |
| Research firms | None | None | None |
| Founded | 2001 | Same | 2011 |
| Funding | Bootstrapped | Same | No information available |
| Acquisitions | None | None | None |
| Revenue | 10M to 15M | Same | 1M to 10M |
| Third-Party CVEs Discovered | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | 1 CVE reported to MITRE |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | SOC 2 Type II |
| Bug bounty | Yes | Yes | No |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 92K per month. Top 3: 16% IN, 12% US and 21% VN. Others 51% |
| Authority | 33 out of 100 | Same | 40 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | None |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Blog, case studies, guides, news and webinar |
| Comprehensive documentation | 13 documentation sections | Same | No |
| Community | Forum | Same | No |
| Sync training | 1 workshop | Same | No |
| Async training | 3 product use courses, all free | Same | No |
| Distribution | Direct or with any of its 14 partners | Same | Direct or with any of its 5 partners |
| Marketplaces | AWS | Same | None |
| Freemium | No | No | No |
| Free trial | 21-day free trial | PoV | No |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales |
| Pricing tiers | 1 plan | 1 plan | No information available |
| Minimum term | Monthly | Monthly | No information available |
| Minimum payment period | Monthly | Monthly | No information available |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | MPT and PTaaS |
| Minimum scope | 1 author | Same | No information available |
| Pricing drivers | Authors | Same | No information available |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | No information available |
Service
| Attribute | Essential | Advanced | Packetlabs |
|---|---|---|---|
| PTaaS | No | Yes | MPT and PTaaS |
| Reverse engineering | No | Yes | Yes |
| Secure code review | No | Yes | No |
| Pivoting | No | Yes | Yes |
| Exploitation | No | Yes | Yes |
| Manual reattacks | Not applicable | Unlimited reattacks | Unlimited reattacks |
| Zero-day vulnerabilities | Scanner-based zero-day vulnerability detection | Continuous zero-day vulnerability research | Continuous zero-day vulnerability research |
| SLA | Availability | Accuracy, availability and response | No information available |
| Minimum availability | 99.95% per year | Same | No information available |
| After-sale guarantees | No | Yes | No |
| Accreditations | CNA, Penetration Testing by CREST and OpenSSF Gold Badge | Same | CREST Penetration Testing |
| Pentester certifications | Not applicable | 202 from 59 different types | 212 from 92 different types |
| Type of contract | Employee | Same | Employee |
| Endpoint control | No | Total | No |
| Channel control | No | Total | No |
| Standards | Some requirements from 67 standards, 13 in common and 54 additional | All requirements from the same standards | 14 standards, 13 in common and 1 additional |
| Detection method | Automated tools | AI, automated tools and human intelligence | Automated tools and human intelligence |
| Remediation | 5, 1 in common and 4 additional | Same, plus 1 in common | 2, all in common |
| Output | 5, 2 in common and 3 additional | Same, plus 2, 1 in common and 1 additional | 3, all in common |
Product
| Attribute | Essential | Advanced | Packetlabs |
|---|---|---|---|
| ASPM | Yes | Yes | Yes |
| API | GraphQL with JSON | Same | No |
| IDE | 5 functionalities | Same, plus 1 functionality | No |
| CLI | Yes | Yes | No |
| CI/CD | Breaks the build | Same | No |
| Vulnerability sources | 18 sources | Same | No information available |
| Threat model alignment | Yes | Yes | No |
| Priority criteria | CVSS v4.0, CVSSF, EPSS, Fixing cost, KEV, Transitivity and Use | Same | No information available |
| Custom prioritization | Priority score | Same | No |
| Scanner origin | In-house | In-house | In-house and external |
| SCA | 19 package managers | Same | No |
| AI security | No | Yes | Yes |
| Reachability | 14 languages | Same | No |
| Reachability type | Deterministic | Same | Not applicable |
| SBOM | 22 package managers | Same | No |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | No |
| Source SAST (languages) | 14 | Same | No |
| Source SAST (frameworks) | 23 | Same | No |
| Custom rules | No | No | No |
| IaC | 6 | 2 | No |
| Binary SAST | 1 type of binary | Same, plus 2 types of binaries | No |
| DAST | 7 attack surface types | Same | None |
| API security testing | No | 4 types of APIs, 3 in common and 1 additional | 3 types of APIs, all in common |
| MAST | No | Yes | Yes |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 228 secrets types | Same, plus verify other attack vectors and secrets exploitability | No |
| AI | 4 functions | Same, plus 1 function | No |
| AI SAST | No | Yes | No |
| MCP | Yes | Yes | No |
| Open-source | No | No | No |
| Deployment | SaaS (multi-tenant) | Same | SaaS (no tenancy information) |
| Regions | US | Same | CA |
| Status | Yes | Yes | No |
| Incidents | 3 per year | Same | No information available |
Integrations
| Attribute | Essential | Advanced | Packetlabs |
|---|---|---|---|
| SCM | 6 | Same | None |
| Binary repositories | None | None | None |
| Ticketing | 3, 1 in common and 2 additional | Same | 2, 1 in common and 1 additional |
| ChatOps | None | None | None |
| IDE | 3 | Same | None |
| CI/CD | 21 | Same | None |
| SCA | Native | Same | None |
| Container | Native | Same | None |
| SAST | Native | Same | None |
| DAST | Native | Same | None |
| MAST | None | Native | None |
| IAST | None | None | None |
| Cloud | 1 | Same | None |
| CSPM | Native | Same | None |
| Secrets | Native | Same | None |
| Remediation | None | None | None |
| Bug bounty | None | None | None |
| Vulnerability management | None | None | None |
| Compliance | None | None | None |
The latest update to this comparison was on 2026-09-01. The primary source of information was packetlabs.net, which was supplemented by specialized information-gathering sites, social media, and other sources.
More like Packetlabs
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.