Armis
Last updated: Sep 23, 2026
How does Fluid Attacks' solution compare to Armis's?
The following comparison table enables you to discern the performance of both providers across various attributes essential for meeting your company's cybersecurity needs. To better understand each attribute, read their descriptions in the dedicated page.
Organization
| Attribute | Essential | Advanced | Armis |
|---|---|---|---|
| Focus | Native ASPM with in-house scanners | AI-powered PTaaS on top of native ASPM with in-house scanners | Continuous Threat Exposure Management (CTEM) |
| Extras | None | None | ASM, IoT security and threat intelligence |
| Headcount | 186 | Same | 913 |
| Headcount distribution | Engineering 42%, IT 12%, sales 16%, marketing 2%, operations 4% and others 24% | Same | Engineering 19%, IT 12%, sales 20%, marketing 3%, operations 5% and others 41% |
| Headcount growth | +3%, +21%, +29% | Same | -28%, -21%, -3% |
| Headquarters | CO and US | Same | AE, CA, CR, DE, GB, IL, NL, RO and US |
| Countries | AR, BO, BR, CL, CO, CR, DO, EC, MX, PA, PE and US | Same | IL, IN and US |
| Reputation | 9.27 from 388 reviews over 7 years on Clutch, G2 and Gartner | Same | 8.77 from 384 reviews over 6 years on Capterra, G2, Gartner, PeerSpot and TrustRadius |
| Followers | 23K based on the following: Facebook, Instagram, LinkedIn, X and YouTube | Same | 79K based on the following: LinkedIn, X and YouTube |
| Research firms | None | None | Everest Group, Forrester, Frost & Sullivan, Gartner, IDC and Omdia |
| Founded | 2001 | Same | 2015 |
| Funding | Bootstrapped | Same | $1.3B USD in 9 rounds from 24 investors |
| Acquisitions | None | None | Acquired 1 time and made 3 acquisitions |
| Revenue | 10M to 15M | Same | 100M to 500M |
| Third-Party CVEs Discovered | 289 CVEs reported to MITRE, ranked in the top 10 CVE labs worldwide | Same | 22 CVEs reported to MITRE |
| Compliance | GDPR, ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 27701:2019, PCI DSS, SOC 2 Type II and SOC 3 | Same | CSA STAR, Cyber Essentials, FedRAMP Authorized, ISO/IEC 27001, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO/IEC 42001:2023, SOC 2, TISAX and TX-RAMP |
| Bug bounty | Yes | Yes | Yes |
| Visits | 64K per month. Top 3: 18% CO, 9% US, 5% BR. Others 68% | Same | 115K per month. Top 3: 40% US, 6% IL, 5% AU. Others 49% |
| Authority | 33 out of 100 | Same | 41 out of 100 |
| Public vulnerability DB | Discovered and third-party | Same | Discovered and third-party |
| Content | Blog, documentation, e-books, glossary, reports, success stories, videos, webinars and white papers | Same | Analyst reports, blog, brochures, buyer's guides, case studies, documentation, e-books, glossary, infographics, news, partner briefs, podcasts, press releases, research, solution briefs, videos, webinars and white papers |
| Comprehensive documentation | 13 documentation sections, 3 in common and 10 additional | Same | 9 documentation sections, 3 in common and 6 additional |
| Community | Forum | Same | Forum |
| Sync training | 1 workshop | Same | 5 product use courses |
| Async training | 3 product use courses, all free | Same | 5 live product use courses |
| Distribution | Direct or with any of its 14 partners | Same | Direct or with any of its partners |
| Marketplaces | AWS | Same | AWS, Azure and GCP |
| Freemium | No | No | No |
| Free trial | 21-day free trial | PoV | No |
| Demo | Yes | Yes | Yes |
| Open demo | No | No | No |
| Pricing | Contact sales and marketplace | Contact sales | Contact sales and marketplaces |
| Pricing tiers | 1 plan | 1 plan | No information available |
| Minimum term | Monthly | Monthly | Monthly |
| Minimum payment period | Monthly | Monthly | Monthly |
| Minimum capabilities | ASPM, binary SAST, containers, CSPM, DAST, IaC, SAST, SCA and secrets | Same plus: AI SAST, API security testing, MAST, PTaaS, RE and SCR | CTEM |
| Minimum scope | 1 author | Same | 5,000 devices |
| Pricing drivers | Authors | Same | Devices |
| Free implementation | Yes | Yes | No information available |
| Free support | Yes | Yes | No |
Service
| Attribute | Essential | Advanced | Armis |
|---|---|---|---|
| PTaaS | No | Yes | No |
| Reverse engineering | No | Yes | No |
| Secure code review | No | Yes | No |
| Pivoting | No | Yes | No |
| Exploitation | No | Yes | No |
| Manual reattacks | Not applicable | Unlimited reattacks | Not applicable |
| Zero-day vulnerabilities | Scanner-based zero-day vulnerability detection | Continuous zero-day vulnerability research | Continuous zero-day vulnerability research powered by AI |
| SLA | Availability | Accuracy, availability and response | Availability and response |
| Minimum availability | 99.95% per year | Same | 99.9% per month |
| After-sale guarantees | No | Yes | Yes |
| Accreditations | CNA, Penetration Testing by CREST and OpenSSF Gold Badge | Same | AWS Security ISV Competency and CNA |
| Pentester certifications | Not applicable | 202 from 59 different types | Not applicable |
| Type of contract | Employee | Same | Employee |
| Endpoint control | No | Total | No information available |
| Channel control | No | Total | No information available |
| Standards | Some requirements from 67 standards, 6 in common and 61 additional | All requirements from the same standards | 12 standards, 6 in common and 6 additional |
| Detection method | Automated tools | AI, automated tools and human intelligence | AI and automated tools |
| Remediation | 5, 3 in common and 2 additional | Same, plus 1 | 3, all in common |
| Output | 5, 2 in common and 3 additional | Same, plus 2 | 9, 2 in common and 7 additional |
Product
| Attribute | Essential | Advanced | Armis |
|---|---|---|---|
| ASPM | Yes | Yes | Yes |
| API | GraphQL with JSON | Same | REST with JSON |
| IDE | 5 functionalities, none in common | Same, plus 1 functionality | 5 functionalities, none in common |
| CLI | Yes | Yes | Yes |
| CI/CD | Breaks the build | Same | Breaks the build |
| Vulnerability sources | 18 sources, none in common | Same | 4 sources, none in common |
| Threat model alignment | Yes | Yes | Yes |
| Priority criteria | CVSS v4.0, CVSSF, EPSS, Fixing cost, KEV, Transitivity and Use | Same | EPSS and KEV |
| Custom prioritization | Priority score | Same | Configurable business criticality |
| Scanner origin | In-house | In-house | In-house and external (Trivy for SCA) |
| SCA | 19 package managers | Same | Yes. No information available |
| AI security | No | Yes | No |
| Reachability | 14 languages | Same | Yes. No information available |
| Reachability type | Deterministic | Same | No information available |
| SBOM | 22 package managers | Same | Yes. No information available |
| Malware detection | Yes | Yes | No |
| Autofix on components | No | No | No |
| Containers | 4 distributions | Same | Yes. No information available |
| Source SAST (languages) | 14 | Same | Yes. No information available |
| Source SAST (frameworks) | 23 | Same | Yes. No information available |
| Custom rules | No | No | No |
| IaC | 6 | 2 | Yes. No information available |
| Binary SAST | 1 type of binary | Same, plus 2 types of binaries | No |
| DAST | 7 attack surface types | Same | No |
| API security testing | No | 4 types of APIs | No |
| MAST | No | Yes | No |
| IAST | No | No | No |
| CSPM | Yes | Yes | No |
| Secrets | 228 secrets types | Same, plus verify other attack vectors and secrets exploitability | Yes. No information available |
| AI | 4 functions, 3 in common and 1 additional | Same, plus 1 function | 4 functions, 3 in common and 1 additional |
| AI SAST | No | Yes | Yes |
| MCP | Yes | Yes | Yes |
| Open-source | No | No | No |
| Deployment | SaaS (multi-tenant) | Same | SaaS (no tenancy information) + on-premise (no tenancy information) |
| Regions | US | Same | No information available |
| Status | Yes | Yes | No |
| Incidents | 3 per year | Same | No information available |
Integrations
| Attribute | Essential | Advanced | Armis |
|---|---|---|---|
| SCM | 6, 3 in common and 3 additional | Same | 3, all in common |
| Binary repositories | None | None | 2 |
| Ticketing | 3, 1 in common and 2 additional | Same | 7, 1 in common and 6 additional |
| ChatOps | None | None | 1 |
| IDE | 3, 2 in common and 1 additional | Same | 3, 2 in common and 1 additional |
| CI/CD | 21, 6 in common and 15 additional | Same | 6, all in common |
| SCA | Native | Same | Native and 4 integrations |
| Container | Native | Same | Native and 2 integrations |
| SAST | Native | Same | Native and 4 integrations |
| DAST | Native | Same | 1 |
| MAST | None | Native | None |
| IAST | None | None | 1 |
| Cloud | 1 in common | Same | 4, 1 in common and 3 additional |
| CSPM | Native | Same | 7 |
| Secrets | Native | Same | Native |
| Remediation | None | None | None |
| Bug bounty | None | None | 1 |
| Vulnerability management | None | None | 8 |
| Compliance | None | None | 2 |
The latest update to this comparison was on 2026-09-23. The primary sources of information were armis.com and dev.armis.com, which were supplemented by specialized information-gathering sites, social media, and other sources.
More like Armis
Free trial — Search for vulnerabilities in your apps for free with Fluid Attacks' automated security testing! Start your 21-day free trial and discover the benefits of the Continuous Hacking Essential plan. If you prefer the Advanced plan, which includes the expertise of Fluid Attacks' hacking team, fill out this contact form.